Current manufacturer rates · Ontario
2026 Ram 1500 Rebel®
- Best finance
- 0% · 36 mo
- Best lease
- 8.99% · 36 mo
Also: 2027 1500 →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Ram Canada's website, checked Nov 4, 2026.

Price before tax
- MSRP
- $78,695
- Freight and PDI
- $2,695
- A/C Tax
- $100
- All-in before tax
- $81,490
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 0% special$2,558/mo 4.99% standard with $8,250 cash$2,480/mo |
| 48 months | 0% special$1,918/mo 4.99% standard with $8,250 cash$1,906/mo |
| 60 months | 0% special$1,535/mo 4.99% standard with $8,250 cash$1,561/mo |
| 72 months | 0% special$1,279/mo 4.99% standard with $8,250 cash$1,332/mo |
| 84 months | 0% special$1,096/mo 4.99% standard with $8,250 cash$1,169/mo |
| 96 months | 1.99% special$1,038/mo 5.99% standard with $8,250 cash$1,087/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 18,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 9.49% · $1,998/mo 53% residual · $41,708 buyout + HST | 9.49% · $2,032/mo 52% residual · $40,921 buyout + HST | 9.49% · $2,065/mo 51% residual · $40,134 buyout + HST |
| 27 months | 9.49% · $1,863/mo 52% residual · $40,921 buyout + HST | 9.49% · $1,892/mo 51% residual · $40,134 buyout + HST | 9.49% · $1,922/mo 50% residual · $39,348 buyout + HST |
| 36 months | 8.99% · $1,540/mo 50% residual · $39,348 buyout + HST | 8.99% · $1,562/mo 49% residual · $38,561 buyout + HST | 8.99% · $1,605/mo 47% residual · $36,987 buyout + HST |
| 39 months | 8.99% · $1,478/mo 49% residual · $38,561 buyout + HST | 8.99% · $1,498/mo 48% residual · $37,774 buyout + HST | 8.99% · $1,536/mo 46% residual · $36,200 buyout + HST |
| 42 months | 8.99% · $1,442/mo 47% residual · $36,987 buyout + HST | 8.99% · $1,460/mo 46% residual · $36,200 buyout + HST | 8.99% · $1,495/mo 44% residual · $34,626 buyout + HST |
| 48 months | 8.99% · $1,335/mo 46% residual · $36,200 buyout + HST | 8.99% · $1,350/mo 45% residual · $35,413 buyout + HST | 8.99% · $1,396/mo 42% residual · $33,052 buyout + HST |
| 51 months | 8.99% · $1,298/mo 45% residual · $35,413 buyout + HST | 8.99% · $1,312/mo 44% residual · $34,626 buyout + HST | 8.99% · $1,354/mo 41% residual · $32,265 buyout + HST |
| 54 months | 8.99% · $1,278/mo 43% residual · $33,839 buyout + HST | 8.99% · $1,291/mo 42% residual · $33,052 buyout + HST | 8.99% · $1,330/mo 39% residual · $30,691 buyout + HST |
| 60 months | 8.99% · $1,207/mo 42% residual · $33,052 buyout + HST | 8.99% · $1,218/mo 41% residual · $32,265 buyout + HST | 8.99% · $1,264/mo 37% residual · $29,117 buyout + HST |
Compare 2026 1500 trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Tradesman | $59,495 | $825/mo | $965/mo | Special rate 0% APR |
| Express | $60,995 | $845/mo | $974/mo | Special rate 0% APR |
| Black Express | $62,250 | $862/mo | $996/mo | Special rate 0% APR |
| Black Express - Dealer Special | $62,250 | $837/mo | $996/mo | Special rate 0% APR |
| Big Horn® | $65,095 | $865/mo | $1,076/mo | Special rate 0% APR |
| Warlock | $66,390 | $917/mo | $1,048/mo | Special rate 0% APR |
| Backcountry® | $73,885 | $977/mo | $1,210/mo | Special rate 0% APR |
| Sport | $76,695 | $1,013/mo | $1,184/mo | Special rate 0% APR |
| Rebel®This trim | $78,695 | $1,038/mo | $1,207/mo | Special rate 0% APR |
| Laramie® | $84,395 | $1,111/mo | $1,241/mo | Special rate 0% APR |
| Limited | $96,045 | $1,259/mo | $1,468/mo | Special rate 0% APR |
| LonghornTM | $97,145 | $1,273/mo | $1,487/mo | Special rate 0% APR |
| Tungsten | $109,745 | $1,466/mo | $1,667/mo | Special rate 0% APR |
| RHO | $119,995 | $1,627/mo | $1,875/mo | Special rate 0% APR |
Manufacturer incentives
Eligibility and application rules depend on the published offer.
- Consumer Cash: $8,250, finance at standard rates or cash purchase, applied before tax
- Lease Cash: $8,250, lease, applied before tax
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 0% | 8.99% | $78,695 | $8,250 |
| Oct 26, 2026 | 0% | 8.99% | $78,695 | $8,250 |
| Oct 19, 2026 | 0% | 8.99% | $78,695 | $8,250 |
| Oct 12, 2026 | 0% | 8.99% | $78,695 | $8,250 |