Current manufacturer rates · Ontario
2026 Ram 1500 Backcountry®
- Best finance
- 0% · 36 mo
- Best lease
- 8.99% · 36 mo
Also: 2027 1500 →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Ram Canada's website, checked Nov 4, 2026.

Price before tax
- MSRP
- $73,885
- Freight and PDI
- $2,695
- A/C Tax
- $100
- All-in before tax
- $76,680
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 0% special$2,407/mo 4.99% standard with $6,000 cash$2,393/mo |
| 48 months | 0% special$1,805/mo 4.99% standard with $6,000 cash$1,839/mo |
| 60 months | 0% special$1,444/mo 4.99% standard with $6,000 cash$1,507/mo |
| 72 months | 0% special$1,203/mo 4.99% standard with $6,000 cash$1,286/mo |
| 84 months | 0% special$1,032/mo 4.99% standard with $6,000 cash$1,128/mo |
| 96 months | 1.99% special$977/mo 5.99% standard with $6,000 cash$1,049/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 18,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 9.49% · $2,069/mo 50% residual · $36,942 buyout + HST | 9.49% · $2,101/mo 49% residual · $36,204 buyout + HST | 9.49% · $2,132/mo 48% residual · $35,465 buyout + HST |
| 27 months | 9.49% · $1,920/mo 49% residual · $36,204 buyout + HST | 9.49% · $1,948/mo 48% residual · $35,465 buyout + HST | 9.49% · $1,976/mo 47% residual · $34,726 buyout + HST |
| 36 months | 8.99% · $1,595/mo 46% residual · $33,987 buyout + HST | 8.99% · $1,615/mo 45% residual · $33,248 buyout + HST | 8.99% · $1,655/mo 43% residual · $31,771 buyout + HST |
| 39 months | 8.99% · $1,524/mo 45% residual · $33,248 buyout + HST | 8.99% · $1,543/mo 44% residual · $32,509 buyout + HST | 8.99% · $1,579/mo 42% residual · $31,032 buyout + HST |
| 42 months | 8.99% · $1,481/mo 43% residual · $31,771 buyout + HST | 8.99% · $1,497/mo 42% residual · $31,032 buyout + HST | 8.99% · $1,531/mo 40% residual · $29,554 buyout + HST |
| 48 months | 8.99% · $1,364/mo 42% residual · $31,032 buyout + HST | 8.99% · $1,378/mo 41% residual · $30,293 buyout + HST | 8.99% · $1,421/mo 38% residual · $28,076 buyout + HST |
| 51 months | 8.99% · $1,322/mo 41% residual · $30,293 buyout + HST | 8.99% · $1,335/mo 40% residual · $29,554 buyout + HST | 8.99% · $1,375/mo 37% residual · $27,337 buyout + HST |
| 54 months | 8.99% · $1,285/mo 40% residual · $29,554 buyout + HST | 8.99% · $1,297/mo 39% residual · $28,815 buyout + HST | 8.99% · $1,334/mo 36% residual · $26,599 buyout + HST |
| 60 months | 8.99% · $1,210/mo 39% residual · $28,815 buyout + HST | 8.99% · $1,220/mo 38% residual · $28,076 buyout + HST | 8.99% · $1,264/mo 34% residual · $25,121 buyout + HST |
Compare 2026 1500 trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Tradesman | $59,495 | $825/mo | $965/mo | Special rate 0% APR |
| Express | $60,995 | $845/mo | $974/mo | Special rate 0% APR |
| Black Express | $62,250 | $862/mo | $996/mo | Special rate 0% APR |
| Black Express - Dealer Special | $62,250 | $837/mo | $996/mo | Special rate 0% APR |
| Big Horn® | $65,095 | $865/mo | $1,076/mo | Special rate 0% APR |
| Warlock | $66,390 | $917/mo | $1,048/mo | Special rate 0% APR |
| Backcountry®This trim | $73,885 | $977/mo | $1,210/mo | Special rate 0% APR |
| Sport | $76,695 | $1,013/mo | $1,184/mo | Special rate 0% APR |
| Rebel® | $78,695 | $1,038/mo | $1,207/mo | Special rate 0% APR |
| Laramie® | $84,395 | $1,111/mo | $1,241/mo | Special rate 0% APR |
| Limited | $96,045 | $1,259/mo | $1,468/mo | Special rate 0% APR |
| LonghornTM | $97,145 | $1,273/mo | $1,487/mo | Special rate 0% APR |
| Tungsten | $109,745 | $1,466/mo | $1,667/mo | Special rate 0% APR |
| RHO | $119,995 | $1,627/mo | $1,875/mo | Special rate 0% APR |
Manufacturer incentives
Eligibility and application rules depend on the published offer.
- Consumer Cash: $6,000, finance at standard rates or cash purchase, applied before tax
- Lease Cash: $6,000, lease, applied before tax
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 0% | 8.99% | $73,885 | $6,000 |
| Oct 26, 2026 | 0% | 8.99% | $73,885 | $6,000 |
| Oct 19, 2026 | 0% | 8.99% | $73,885 | $6,000 |
| Oct 12, 2026 | 0% | 8.99% | $73,885 | $6,000 |