Current manufacturer rates · Ontario
Ram 1500 finance & lease rates in Ontario
Current Ram Canada finance and lease rates for all 28 2026/2027 1500 trims in Ontario. The lowest lease is the 2027 Ram 1500 Tradesman® at $936/mo for 60 months (8.99%); the lowest finance payment is $825/mo on the 2026 Ram 1500 Tradesman (96 months at 2.99%), $0 down with HST and fees.
- Lowest lease
- $936/mo
- Lowest finance
- $825/mo
- Best finance APR
- 0%
- From MSRP
- $59,495
Ram 1500 trims and payments
| Trim | MSRP | Lowest finance | Lowest lease |
|---|---|---|---|
| 2027 Tradesman® | $59,495 | $882/mo · 5.99% · 96 mo | $936/mo · 8.99% · 60 mo |
| 2026 Tradesman | $59,495 | $825/mo · 2.99% · 96 mo | $965/mo · 8.99% · 60 mo |
| 2027 Black ExpressCAD70RMT117A3 | $60,750 | $900/mo · 5.99% · 96 mo | $948/mo · 8.99% · 60 mo |
| 2026 ExpressCAD60RMT117A2 | $60,995 | $845/mo · 2.99% · 96 mo | $974/mo · 8.99% · 60 mo |
| 2027 ExpressCAD70RMT117A2 | $61,895 | $917/mo · 5.99% · 96 mo | $967/mo · 8.99% · 60 mo |
| 2026 Black ExpressCAD60RMT117A3 | $62,250 | $862/mo · 2.99% · 96 mo | $996/mo · 8.99% · 60 mo |
| 2026 Black Express - Dealer Special | $62,250 | $837/mo · 5.99% · 96 mo | $996/mo · 8.99% · 60 mo |
| 2026 Big Horn®CAD60RMT117B0 | $65,095 | $865/mo · 1.99% · 96 mo | $1,076/mo · 8.99% · 60 mo |
| 2026 WarlockCAD60RMT11CA3 | $66,390 | $917/mo · 2.99% · 96 mo | $1,048/mo · 8.99% · 60 mo |
| 2027 WarlockCAD70RMT11CA3 | $67,290 | $997/mo · 5.99% · 96 mo | $1,048/mo · 8.99% · 60 mo |
| 2027 Big Horn®CAD70RMT11CB1 | $71,395 | $1,043/mo · 5.99% · 96 mo | $1,114/mo · 8.99% · 60 mo |
| 2026 Backcountry® | $73,885 | $977/mo · 1.99% · 96 mo | $1,210/mo · 8.99% · 60 mo |
| 2027 BackCountry® | $74,890 | $1,095/mo · 5.99% · 96 mo | $1,173/mo · 8.99% · 60 mo |
| 2026 SportCAD60RMT11CC1 | $76,695 | $1,013/mo · 1.99% · 96 mo | $1,184/mo · 8.99% · 60 mo |
| 2027 SportCAD70RMT11CC1 | $76,995 | $1,127/mo · 5.99% · 96 mo | $1,187/mo · 8.99% · 60 mo |
| 2026 Rebel®CAD60RMT11CF0 | $78,695 | $1,038/mo · 1.99% · 96 mo | $1,207/mo · 8.99% · 60 mo |
| 2027 Rebel®CAD70RMT11CF0 | $79,695 | $1,167/mo · 5.99% · 96 mo | $1,220/mo · 8.99% · 60 mo |
| 2026 Laramie®CAD60RMT11CD0 | $84,395 | $1,111/mo · 1.99% · 96 mo | $1,241/mo · 8.99% · 60 mo |
| 2027 Laramie®CAD70RMT11CD0 | $84,695 | $1,226/mo · 5.99% · 96 mo | $1,292/mo · 8.99% · 60 mo |
| 2026 LimitedCAD60RMT11CE1 | $96,045 | $1,259/mo · 1.99% · 96 mo | $1,468/mo · 8.99% · 60 mo |
| 2027 LimitedCAD70RMT11CE1 | $96,345 | $1,399/mo · 5.99% · 96 mo | $1,500/mo · 8.99% · 60 mo |
| 2026 LonghornTMCAD60RMT11CE2 | $97,145 | $1,273/mo · 1.99% · 96 mo | $1,487/mo · 8.99% · 60 mo |
| 2027 LonghornTMCAD70RMT11CE2 | $97,445 | $1,416/mo · 5.99% · 96 mo | $1,520/mo · 8.99% · 60 mo |
| 2026 TungstenCAD60RMT11CG0 | $109,745 | $1,466/mo · 1.99% · 96 mo | $1,667/mo · 8.99% · 60 mo |
| 2027 TungstenCAD70RMT11CG0 | $111,245 | $1,662/mo · 5.99% · 96 mo | $1,750/mo · 8.99% · 60 mo |
| 2026 RHOCAD60RMT11CH0 | $119,995 | $1,627/mo · 1.99% · 96 mo | $1,875/mo · 8.99% · 60 mo |
| 2027 RHOCAD70RMT11CH1 | $120,995 | $1,841/mo · 5.99% · 96 mo | $1,944/mo · 8.99% · 60 mo |
| 2027 TRX SRT® | $145,995 | $2,286/mo · 5.99% · 96 mo | $2,460/mo · 8.99% · 60 mo |
Other Ram models
Common questions
- What is the cheapest Ram 1500 lease in Ontario?
- The 2027 Ram 1500 Tradesman® leases from $936/mo for 60 months at 8.99% with 12,000 km a year, with $0 down and HST included.
- What finance rate is Ram offering on the 1500?
- The lowest published finance rate is 0% APR, on the 2027 Ram 1500 Tradesman® and 26 other trims.
- How much does the Ram 1500 cost in Ontario?
- MSRP ranges from $59,495 to $145,995 before freight, fees and HST.
Payments assume $0 down and include Ontario HST, freight/PDI and listed fees. Dealers set the final price.