Current manufacturer rates · Ontario
2026 Toyota Corolla XSE
- Best finance
- 2.99% · 36 mo
- Best lease
- 5.49% · 24 mo
Also: 2027 Corolla →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $36,297
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $38,079
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,251/mo |
| 48 months | 4.69%$985/mo |
| 60 months | 5.19%$816/mo |
| 72 months | 5.69%$707/mo |
| 84 months | 5.69%$622/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 5.49% · $938/mo 59% residual · $21,415 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 5.49% · $840/mo 58% residual · $21,052 buyout + HST Estimated |
| 36 months | 5.49% · $771/mo 50% residual · $18,148 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 5.49% · $711/mo 49.7% residual · $18,040 buyout + HST Estimated |
| 48 months | 5.89% · $678/mo 43% residual · $15,608 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 5.89% · $635/mo 43.3% residual · $15,717 buyout + HST Estimated |
| 60 months | 5.89% · $601/mo 38% residual · $13,793 buyout + HST Estimated | — |
Compare 2026 Corolla trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| L | $27,977 | $486/mo | $472/mo | — |
| LE | $29,157 | $506/mo | $491/mo | — |
| SE | $30,717 | $531/mo | $515/mo | — |
| LE Upgrade | $33,395 | $575/mo | $556/mo | — |
| SE Upgrade | $35,887 | $616/mo | $595/mo | — |
| XSEThis trim | $36,297 | $622/mo | $601/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 5.49% | $36,297 | $0 |
| Oct 26, 2026 | 2.99% | 5.49% | $36,297 | $0 |
| Oct 19, 2026 | 2.99% | 5.49% | $36,297 | $0 |
| Oct 12, 2026 | 2.99% | 5.49% | $36,297 | $0 |