Current manufacturer rates · Ontario
2026 Toyota Corolla L
- Best finance
- 2.99% · 36 mo
- Best lease
- 5.49% · 24 mo
Also: 2027 Corolla →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $27,977
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $29,759
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$978/mo |
| 48 months | 4.69%$770/mo |
| 60 months | 5.19%$638/mo |
| 72 months | 5.69%$552/mo |
| 84 months | 5.69%$486/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 5.49% · $744/mo 59% residual · $16,506 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 5.49% · $665/mo 58% residual · $16,227 buyout + HST Estimated |
| 36 months | 5.49% · $608/mo 50% residual · $13,988 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 5.49% · $561/mo 49.7% residual · $13,905 buyout + HST Estimated |
| 48 months | 5.89% · $533/mo 43% residual · $12,030 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 5.89% · $500/mo 43.3% residual · $12,114 buyout + HST Estimated |
| 60 months | 5.89% · $472/mo 38% residual · $10,631 buyout + HST Estimated | — |
Compare 2026 Corolla trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| LThis trim | $27,977 | $486/mo | $472/mo | — |
| LE | $29,157 | $506/mo | $491/mo | — |
| SE | $30,717 | $531/mo | $515/mo | — |
| LE Upgrade | $33,395 | $575/mo | $556/mo | — |
| SE Upgrade | $35,887 | $616/mo | $595/mo | — |
| XSE | $36,297 | $622/mo | $601/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 5.49% | $27,977 | $0 |
| Oct 26, 2026 | 2.99% | 5.49% | $27,977 | $0 |
| Oct 19, 2026 | 2.99% | 5.49% | $27,977 | $0 |
| Oct 12, 2026 | 2.99% | 5.49% | $27,977 | $0 |