Current manufacturer rates · Ontario
2026 Toyota Corolla LE
- Best finance
- 2.99% · 36 mo
- Best lease
- 5.49% · 24 mo
Also: 2027 Corolla →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $29,157
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $30,939
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,017/mo |
| 48 months | 4.69%$800/mo |
| 60 months | 5.19%$663/mo |
| 72 months | 5.69%$574/mo |
| 84 months | 5.69%$506/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 5.49% · $771/mo 59% residual · $17,203 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 5.49% · $690/mo 58% residual · $16,911 buyout + HST Estimated |
| 36 months | 5.49% · $631/mo 50% residual · $14,578 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 5.49% · $582/mo 49.7% residual · $14,491 buyout + HST Estimated |
| 48 months | 5.89% · $554/mo 43% residual · $12,537 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 5.89% · $519/mo 43.3% residual · $12,625 buyout + HST Estimated |
| 60 months | 5.89% · $491/mo 38% residual · $11,080 buyout + HST Estimated | — |
Compare 2026 Corolla trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| L | $27,977 | $486/mo | $472/mo | — |
| LEThis trim | $29,157 | $506/mo | $491/mo | — |
| SE | $30,717 | $531/mo | $515/mo | — |
| LE Upgrade | $33,395 | $575/mo | $556/mo | — |
| SE Upgrade | $35,887 | $616/mo | $595/mo | — |
| XSE | $36,297 | $622/mo | $601/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 5.49% | $29,157 | $0 |
| Oct 26, 2026 | 2.99% | 5.49% | $29,157 | $0 |
| Oct 19, 2026 | 2.99% | 5.49% | $29,157 | $0 |
| Oct 12, 2026 | 2.99% | 5.49% | $29,157 | $0 |