Current manufacturer rates · Ontario
2026 Toyota Camry XSE
- Best finance
- 2.99% · 36 mo
- Best lease
- 6.99% · 24 mo
Also: 2027 Camry →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $54,172
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $56,054
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,842/mo |
| 48 months | 4.89%$1,456/mo |
| 60 months | 5.39%$1,207/mo |
| 72 months | 5.89%$1,046/mo |
| 84 months | 5.89%$922/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.99% · $1,424/mo 59% residual · $31,961 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.99% · $1,282/mo 58% residual · $31,420 buyout + HST Estimated |
| 36 months | 6.99% · $1,183/mo 50% residual · $27,086 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.99% · $1,096/mo 49.7% residual · $26,923 buyout + HST Estimated |
| 48 months | 6.99% · $1,032/mo 43% residual · $23,294 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $970/mo 43.3% residual · $23,456 buyout + HST Estimated |
| 60 months | 6.99% · $920/mo 38% residual · $20,585 buyout + HST Estimated | — |
Compare 2026 Camry trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SE | $38,132 | $658/mo | $660/mo | — |
| SE Upgrade FWD | $42,232 | $726/mo | $727/mo | — |
| SE | $42,587 | $731/mo | $732/mo | — |
| SE Nightshade | $44,841 | $769/mo | $769/mo | — |
| XLE | $54,067 | $920/mo | $919/mo | — |
| XSEThis trim | $54,172 | $922/mo | $920/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 6.99% | $54,172 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $54,172 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $54,172 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $54,172 | $0 |