Current manufacturer rates · Ontario
2026 Toyota Camry SE
- Best finance
- 2.99% · 36 mo
- Best lease
- 6.99% · 24 mo
Also: 2027 Camry →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $42,587
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $44,469
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,461/mo |
| 48 months | 4.89%$1,155/mo |
| 60 months | 5.39%$957/mo |
| 72 months | 5.89%$830/mo |
| 84 months | 5.89%$731/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.99% · $1,140/mo 59% residual · $25,126 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.99% · $1,025/mo 58% residual · $24,700 buyout + HST Estimated |
| 36 months | 6.99% · $944/mo 50% residual · $21,293 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.99% · $874/mo 49.7% residual · $21,166 buyout + HST Estimated |
| 48 months | 6.99% · $822/mo 43% residual · $18,312 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $773/mo 43.3% residual · $18,440 buyout + HST Estimated |
| 60 months | 6.99% · $732/mo 38% residual · $16,183 buyout + HST Estimated | — |
Compare 2026 Camry trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SE | $38,132 | $658/mo | $660/mo | — |
| SE Upgrade FWD | $42,232 | $726/mo | $727/mo | — |
| SEThis trim | $42,587 | $731/mo | $732/mo | — |
| SE Nightshade | $44,841 | $769/mo | $769/mo | — |
| XLE | $54,067 | $920/mo | $919/mo | — |
| XSE | $54,172 | $922/mo | $920/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 6.99% | $42,587 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $42,587 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $42,587 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $42,587 | $0 |