Current manufacturer rates · Ontario
2027 Toyota Camry SE
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Also: 2026 Camry →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $38,617
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $40,499
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,337/mo |
| 48 months | 5.19%$1,058/mo |
| 60 months | 5.69%$878/mo |
| 72 months | 6.19%$763/mo |
| 84 months | 6.19%$673/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,051/mo 59% residual · $22,784 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $946/mo 58% residual · $22,398 buyout + HST Estimated |
| 36 months | 7.29% · $870/mo 50% residual · $19,308 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $807/mo 49.7% residual · $19,193 buyout + HST Estimated |
| 48 months | 7.29% · $758/mo 43% residual · $16,605 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $713/mo 43.3% residual · $16,721 buyout + HST Estimated |
| 60 months | 7.29% · $676/mo 38% residual · $14,674 buyout + HST Estimated | — |
Compare 2027 Camry trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SEThis trim | $38,617 | $673/mo | $676/mo | — |
| SE Upgrade FWD | $42,717 | $741/mo | $743/mo | — |
| SE | $43,072 | $747/mo | $749/mo | — |
| SE Nightshade | $45,326 | $784/mo | $786/mo | — |
| XLE | $54,137 | $931/mo | $930/mo | — |
| XSE | $54,242 | $932/mo | $932/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $38,617 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $38,617 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $38,617 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $38,617 | $0 |