Current manufacturer rates · Ontario
2027 Toyota Camry XSE
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Also: 2026 Camry →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $54,242
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $56,124
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,852/mo |
| 48 months | 5.19%$1,466/mo |
| 60 months | 5.69%$1,217/mo |
| 72 months | 6.19%$1,057/mo |
| 84 months | 6.19%$932/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,438/mo 59% residual · $32,003 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $1,296/mo 58% residual · $31,460 buyout + HST Estimated |
| 36 months | 7.29% · $1,196/mo 50% residual · $27,121 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $1,109/mo 49.7% residual · $26,958 buyout + HST Estimated |
| 48 months | 7.29% · $1,045/mo 43% residual · $23,324 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $982/mo 43.3% residual · $23,487 buyout + HST Estimated |
| 60 months | 7.29% · $932/mo 38% residual · $20,612 buyout + HST Estimated | — |
Compare 2027 Camry trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SE | $38,617 | $673/mo | $676/mo | — |
| SE Upgrade FWD | $42,717 | $741/mo | $743/mo | — |
| SE | $43,072 | $747/mo | $749/mo | — |
| SE Nightshade | $45,326 | $784/mo | $786/mo | — |
| XLE | $54,137 | $931/mo | $930/mo | — |
| XSEThis trim | $54,242 | $932/mo | $932/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $54,242 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $54,242 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $54,242 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $54,242 | $0 |