Current manufacturer rates · Ontario
2027 Toyota Prius XLE
- Best finance
- 1.99% · 36 mo
- Best lease
- 3.49% · 24 mo
Also: 2026 Prius →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $42,057
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $43,939
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 1.99%$1,422/mo |
| 48 months | 1.99% special$1,077/mo |
| 60 months | 2.19% special$874/mo |
| 72 months | 2.69% special$748/mo |
| 84 months | 2.69% special$649/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 3.49% special · $1,013/mo 59% residual · $24,814 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 3.49% special · $901/mo 58% residual · $24,393 buyout + HST Estimated |
| 36 months | 3.49% special · $826/mo 50% residual · $21,028 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 3.49% special · $757/mo 49.7% residual · $20,902 buyout + HST Estimated |
| 48 months | 3.89% special · $722/mo 43% residual · $18,084 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 3.89% special · $673/mo 43.3% residual · $18,211 buyout + HST Estimated |
| 60 months | 3.89% special · $636/mo 38% residual · $15,982 buyout + HST Estimated | — |
Compare 2027 Prius trims
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 1.99% | 3.49% | $42,057 | $0 |
| Oct 26, 2026 | 1.99% | 3.49% | $42,057 | $0 |
| Oct 19, 2026 | 1.99% | 3.49% | $42,057 | $0 |
| Oct 12, 2026 | 1.99% | 3.49% | $42,057 | $0 |