Current manufacturer rates · Ontario
2026 Toyota Prius XLE
- Best finance
- 2.99% · 36 mo
- Best lease
- 4.59% · 24 mo
Also: 2027 Prius →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $41,516
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $43,398
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,426/mo |
| 48 months | 3.89%$1,105/mo |
| 60 months | 4.39%$912/mo |
| 72 months | 4.89%$787/mo |
| 84 months | 4.89%$691/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 4.59% special · $1,037/mo 59% residual · $24,494 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 4.59% special · $925/mo 58% residual · $24,079 buyout + HST Estimated |
| 36 months | 4.59% special · $849/mo 50% residual · $20,758 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 4.59% special · $781/mo 49.7% residual · $20,633 buyout + HST Estimated |
| 48 months | 4.99% special · $745/mo 43% residual · $17,852 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 4.99% special · $697/mo 43.3% residual · $17,976 buyout + HST Estimated |
| 60 months | 5.49% · $673/mo 38% residual · $15,776 buyout + HST Estimated | — |
Compare 2026 Prius trims
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 4.59% | $41,516 | $0 |
| Oct 26, 2026 | 2.99% | 4.59% | $41,516 | $0 |
| Oct 19, 2026 | 2.99% | 4.59% | $41,516 | $0 |
| Oct 12, 2026 | 2.99% | 4.59% | $41,516 | $0 |