Current manufacturer rates · Ontario
2027 Toyota Prius Plug-in Hybrid XSE Prem
- Best finance
- 1.99% · 36 mo
- Best lease
- 3.49% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $52,217
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $54,099
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 1.99%$1,751/mo |
| 48 months | 1.99% special$1,326/mo |
| 60 months | 2.19% special$1,077/mo |
| 72 months | 2.69% special$920/mo |
| 84 months | 2.69% special$799/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 3.49% special · $1,236/mo 59% residual · $30,808 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 3.49% special · $1,100/mo 58% residual · $30,286 buyout + HST Estimated |
| 36 months | 3.49% special · $1,010/mo 50% residual · $26,108 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 3.49% special · $927/mo 49.7% residual · $25,952 buyout + HST Estimated |
| 48 months | 3.89% special · $885/mo 43% residual · $22,453 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 3.89% special · $825/mo 43.3% residual · $22,610 buyout + HST Estimated |
| 60 months | 3.89% special · $781/mo 38% residual · $19,842 buyout + HST Estimated | — |
Compare 2027 Prius Plug-in Hybrid trims
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 1.99% | 3.49% | $52,217 | $0 |
| Oct 26, 2026 | 1.99% | 3.49% | $52,217 | $0 |
| Oct 19, 2026 | 1.99% | 3.49% | $52,217 | $0 |
| Oct 12, 2026 | 1.99% | 3.49% | $52,217 | $0 |