Current manufacturer rates · Ontario
2027 Toyota Prius Plug-in Hybrid SE
- Best finance
- 1.99% · 36 mo
- Best lease
- 3.49% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $44,137
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $46,019
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 1.99%$1,489/mo |
| 48 months | 1.99% special$1,128/mo |
| 60 months | 2.19% special$916/mo |
| 72 months | 2.69% special$783/mo |
| 84 months | 2.69% special$680/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 3.49% special · $1,059/mo 59% residual · $26,041 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 3.49% special · $942/mo 58% residual · $25,599 buyout + HST Estimated |
| 36 months | 3.49% special · $864/mo 50% residual · $22,068 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 3.49% special · $792/mo 49.7% residual · $21,936 buyout + HST Estimated |
| 48 months | 3.89% special · $756/mo 43% residual · $18,979 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 3.89% special · $704/mo 43.3% residual · $19,111 buyout + HST Estimated |
| 60 months | 3.89% special · $666/mo 38% residual · $16,772 buyout + HST Estimated | — |
Compare 2027 Prius Plug-in Hybrid trims
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 1.99% | 3.49% | $44,137 | $0 |
| Oct 26, 2026 | 1.99% | 3.49% | $44,137 | $0 |
| Oct 19, 2026 | 1.99% | 3.49% | $44,137 | $0 |
| Oct 12, 2026 | 1.99% | 3.49% | $44,137 | $0 |