Current manufacturer rates · Ontario
2027 Toyota Corolla XSE
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Also: 2026 Corolla →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $36,467
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $38,249
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,262/mo |
| 48 months | 5.19%$999/mo |
| 60 months | 5.69%$829/mo |
| 72 months | 6.19%$720/mo |
| 84 months | 6.19%$635/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $993/mo 59% residual · $21,515 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $894/mo 58% residual · $21,151 buyout + HST Estimated |
| 36 months | 7.29% · $822/mo 50% residual · $18,233 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $762/mo 49.7% residual · $18,124 buyout + HST Estimated |
| 48 months | 7.29% · $716/mo 43% residual · $15,681 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $674/mo 43.3% residual · $15,790 buyout + HST Estimated |
| 60 months | 7.29% · $638/mo 38% residual · $13,857 buyout + HST Estimated | — |
Compare 2027 Corolla trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| L | $28,477 | $503/mo | $507/mo | — |
| LE | $29,657 | $522/mo | $526/mo | — |
| SE | $31,312 | $550/mo | $554/mo | — |
| LE Upgrade | $34,089 | $596/mo | $599/mo | — |
| XSEThis trim | $36,467 | $635/mo | $638/mo | — |
| SE Upgrade | $36,482 | $636/mo | $638/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $36,467 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $36,467 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $36,467 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $36,467 | $0 |