Current manufacturer rates · Ontario
2026 Toyota RAV4 Plug-in Hybrid XSE
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $59,527
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $61,479
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$2,029/mo |
| 48 months | 5.19%$1,606/mo |
| 60 months | 5.69%$1,333/mo |
| 72 months | 6.19%$1,158/mo |
| 84 months | 6.19%$1,021/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,573/mo 59% residual · $35,121 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $1,417/mo 58% residual · $34,526 buyout + HST Estimated |
| 36 months | 7.29% · $1,309/mo 50% residual · $29,763 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $1,214/mo 49.7% residual · $29,585 buyout + HST Estimated |
| 48 months | 7.29% · $1,144/mo 43% residual · $25,597 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $1,075/mo 43.3% residual · $25,775 buyout + HST Estimated |
| 60 months | 7.29% · $1,020/mo 38% residual · $22,620 buyout + HST Estimated | — |
Compare 2026 RAV4 Plug-in Hybrid trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SE | $51,877 | $894/mo | $895/mo | — |
| XSEThis trim | $59,527 | $1,021/mo | $1,020/mo | — |
| Gr-s | $60,627 | $1,039/mo | $1,039/mo | — |
| XSE Technology Package | $65,427 | $1,119/mo | $1,117/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $59,527 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $59,527 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $59,527 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $59,527 | $0 |