Current manufacturer rates · Ontario
2026 Toyota RAV4 Plug-in Hybrid Gr-s
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $60,627
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $62,579
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$2,066/mo |
| 48 months | 5.19%$1,635/mo |
| 60 months | 5.69%$1,357/mo |
| 72 months | 6.19%$1,178/mo |
| 84 months | 6.19%$1,039/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,600/mo 59% residual · $35,770 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $1,442/mo 58% residual · $35,164 buyout + HST Estimated |
| 36 months | 7.29% · $1,332/mo 50% residual · $30,313 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $1,235/mo 49.7% residual · $30,132 buyout + HST Estimated |
| 48 months | 7.29% · $1,164/mo 43% residual · $26,070 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $1,094/mo 43.3% residual · $26,251 buyout + HST Estimated |
| 60 months | 7.29% · $1,039/mo 38% residual · $23,038 buyout + HST Estimated | — |
Compare 2026 RAV4 Plug-in Hybrid trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SE | $51,877 | $894/mo | $895/mo | — |
| XSE | $59,527 | $1,021/mo | $1,020/mo | — |
| Gr-sThis trim | $60,627 | $1,039/mo | $1,039/mo | — |
| XSE Technology Package | $65,427 | $1,119/mo | $1,117/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $60,627 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $60,627 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $60,627 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $60,627 | $0 |