Current manufacturer rates · Ontario
2026 Toyota RAV4 Limited
- Best finance
- 3.29% · 36 mo
- Best lease
- 6.79% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $55,127
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $57,079
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,884/mo |
| 48 months | 5.19%$1,491/mo |
| 60 months | 5.69%$1,238/mo |
| 72 months | 6.19%$1,075/mo |
| 84 months | 6.19%$948/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.79% · $1,443/mo 59% residual · $32,525 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.79% · $1,298/mo 58% residual · $31,974 buyout + HST Estimated |
| 36 months | 6.79% · $1,197/mo 50% residual · $27,563 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.79% · $1,109/mo 49.7% residual · $27,398 buyout + HST Estimated |
| 48 months | 6.99% · $1,052/mo 43% residual · $23,705 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $988/mo 43.3% residual · $23,870 buyout + HST Estimated |
| 60 months | 7.29% · $948/mo 38% residual · $20,948 buyout + HST Estimated | — |
Compare 2026 RAV4 trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| LE | $40,627 | $707/mo | $710/mo | — |
| XLE | $44,427 | $770/mo | $773/mo | — |
| XLE Premium | $49,425 | $853/mo | $855/mo | — |
| Adventure | $50,127 | $865/mo | $866/mo | — |
| XSE | $54,027 | $930/mo | $930/mo | — |
| LimitedThis trim | $55,127 | $948/mo | $948/mo | — |
| XSE Technology Package | $57,127 | $981/mo | $981/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 6.79% | $55,127 | $0 |
| Oct 26, 2026 | 2.99% | 6.49% | $55,127 | $0 |
| Oct 19, 2026 | 2.99% | 6.49% | $55,127 | $0 |
| Oct 12, 2026 | 2.99% | 6.49% | $55,127 | $0 |