Current manufacturer rates · Ontario
2026 Toyota RAV4 LE
- Best finance
- 3.29% · 36 mo
- Best lease
- 6.79% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $40,627
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $42,579
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,405/mo |
| 48 months | 5.19%$1,112/mo |
| 60 months | 5.69%$923/mo |
| 72 months | 6.19%$802/mo |
| 84 months | 6.19%$707/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.79% · $1,089/mo 59% residual · $23,970 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.79% · $979/mo 58% residual · $23,564 buyout + HST Estimated |
| 36 months | 6.79% · $900/mo 50% residual · $20,313 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.79% · $833/mo 49.7% residual · $20,192 buyout + HST Estimated |
| 48 months | 6.99% · $789/mo 43% residual · $17,470 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $741/mo 43.3% residual · $17,591 buyout + HST Estimated |
| 60 months | 7.29% · $710/mo 38% residual · $15,438 buyout + HST Estimated | — |
Compare 2026 RAV4 trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| LEThis trim | $40,627 | $707/mo | $710/mo | — |
| XLE | $44,427 | $770/mo | $773/mo | — |
| XLE Premium | $49,425 | $853/mo | $855/mo | — |
| Adventure | $50,127 | $865/mo | $866/mo | — |
| XSE | $54,027 | $930/mo | $930/mo | — |
| Limited | $55,127 | $948/mo | $948/mo | — |
| XSE Technology Package | $57,127 | $981/mo | $981/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 6.79% | $40,627 | $0 |
| Oct 26, 2026 | 2.99% | 6.49% | $40,627 | $0 |
| Oct 19, 2026 | 2.99% | 6.49% | $40,627 | $0 |
| Oct 12, 2026 | 2.99% | 6.49% | $40,627 | $0 |