Current manufacturer rates · Ontario
2026 Ram 2500 Big Horn®
- Best finance
- 0% · 36 mo
- Best lease
- 8.99% · 36 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Ram Canada's website, checked Nov 4, 2026.

Price before tax
- MSRP
- $69,445
- Freight and PDI
- $2,695
- A/C Tax
- $100
- All-in before tax
- $72,240
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 0% special$2,268/mo 4.99% standard with $8,000 cash$2,175/mo |
| 48 months | 0% special$1,701/mo 4.99% standard with $8,000 cash$1,671/mo |
| 60 months | 0% special$1,361/mo 4.99% standard with $8,000 cash$1,370/mo |
| 72 months | 0% special$1,134/mo 4.99% standard with $8,000 cash$1,169/mo |
| 84 months | 1.99% special$1,042/mo 4.99% standard with $8,000 cash$1,026/mo |
| 96 months | 3.49% special$976/mo 5.99% standard with $8,000 cash$954/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 18,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 9.49% · $1,921/mo 47% residual · $32,639 buyout + HST | 9.49% · $1,950/mo 46% residual · $31,945 buyout + HST | 9.49% · $1,980/mo 45% residual · $31,250 buyout + HST |
| 27 months | 9.49% · $1,781/mo 46% residual · $31,945 buyout + HST | 9.49% · $1,807/mo 45% residual · $31,250 buyout + HST | 9.49% · $1,833/mo 44% residual · $30,556 buyout + HST |
| 36 months | 8.99% · $1,459/mo 44% residual · $30,556 buyout + HST | 8.99% · $1,477/mo 43% residual · $29,861 buyout + HST | 8.99% · $1,515/mo 41% residual · $28,472 buyout + HST |
| 39 months | 8.99% · $1,394/mo 43% residual · $29,861 buyout + HST | 8.99% · $1,412/mo 42% residual · $29,167 buyout + HST | 8.99% · $1,446/mo 40% residual · $27,778 buyout + HST |
| 42 months | 8.99% · $1,339/mo 42% residual · $29,167 buyout + HST | 8.99% · $1,355/mo 41% residual · $28,472 buyout + HST | 8.99% · $1,386/mo 39% residual · $27,084 buyout + HST |
| 48 months | 8.99% · $1,221/mo 42% residual · $29,167 buyout + HST | 8.99% · $1,234/mo 41% residual · $28,472 buyout + HST | 8.99% · $1,275/mo 38% residual · $26,389 buyout + HST |
| 51 months | 8.99% · $1,185/mo 41% residual · $28,472 buyout + HST | 8.99% · $1,197/mo 40% residual · $27,778 buyout + HST | 8.99% · $1,235/mo 37% residual · $25,695 buyout + HST |
| 54 months | 8.99% · $1,152/mo 40% residual · $27,778 buyout + HST | 8.99% · $1,164/mo 39% residual · $27,084 buyout + HST | 8.99% · $1,199/mo 36% residual · $25,000 buyout + HST |
| 60 months | 8.99% · $1,076/mo 40% residual · $27,778 buyout + HST | 8.99% · $1,086/mo 39% residual · $27,084 buyout + HST | 8.99% · $1,127/mo 35% residual · $24,306 buyout + HST |
Compare 2026 2500 trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Tradesman | $65,945 | $902/mo | $1,064/mo | Special rate 0% APR |
| Big Horn®This trim | $69,445 | $954/mo | $1,076/mo | Special rate 0% APR |
| Black Express | $77,440 | $1,072/mo | $1,203/mo | Special rate 0% APR |
| Warlock | $77,940 | $1,080/mo | $1,200/mo | Special rate 0% APR |
| Laramie® | $91,245 | $1,270/mo | $1,398/mo | Special rate 0% APR |
| Power Wagon® | $91,495 | $1,274/mo | $1,389/mo | Special rate 0% APR |
| Rebel® | $91,495 | $1,274/mo | $1,403/mo | Special rate 0% APR |
| Limited | $99,895 | $1,394/mo | $1,540/mo | Special rate 0% APR |
Manufacturer incentives
Eligibility and application rules depend on the published offer.
- Consumer Cash: $8,000, finance at standard rates or cash purchase, applied before tax
- Lease Cash: $8,000, lease, applied before tax
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 0% | 8.99% | $69,445 | $8,000 |
| Oct 26, 2026 | 0% | 8.99% | $69,445 | $8,000 |
| Oct 19, 2026 | 0% | 8.99% | $69,445 | $8,000 |
| Oct 12, 2026 | 0% | 8.99% | $69,445 | $8,000 |