Current manufacturer rates · Ontario
2027 Mitsubishi Outlander GT PREMIUM S-AWC
- Best finance
- 5.89% · 36 mo
- Best lease
- 7.99% · 24 mo
Also: 2026 Outlander →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Mitsubishi Canada's website, checked Nov 4, 2026.

Photos
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $49,648
- Freight and PDI
- $2,255
- Environment Handling Fee (EHC)
- $2
- OMVIC
- $22
- Tire Recycling Fee
- $24
- Air Tax
- $100
- Dealer Admin fee
- $799
- Lease Administration fee (lease only)
- $350
- Finance total before tax
- $52,850
- Lease total before tax
- $53,200
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 5.89%$1,814/mo |
| 48 months | 5.89%$1,400/mo |
| 60 months | 5.89%$1,152/mo |
| 72 months | 6.09%$992/mo |
| 84 months | 6.29%$881/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 7.99% · $1,241/mo 68.08% residual · $33,800 buyout + HST | 7.99% · $1,263/mo 67.04% residual · $33,284 buyout + HST | 7.99% · $1,308/mo 64.94% residual · $32,241 buyout + HST |
| 36 months | 7.99% · $1,022/mo 61.8% residual · $30,682 buyout + HST | 7.99% · $1,037/mo 60.75% residual · $30,161 buyout + HST | 7.99% · $1,065/mo 58.66% residual · $29,124 buyout + HST |
| 48 months | 7.99% · $938/mo 52.37% residual · $26,001 buyout + HST | 7.99% · $949/mo 51.32% residual · $25,479 buyout + HST | 7.99% · $969/mo 49.23% residual · $24,442 buyout + HST |
| 60 months | 7.99% · $865/mo 45.04% residual · $22,361 buyout + HST | 7.99% · $873/mo 43.99% residual · $21,840 buyout + HST | 7.99% · $889/mo 41.9% residual · $20,803 buyout + HST |
Compare 2027 Outlander trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| ES S-AWC | $37,398 | $677/mo | $674/mo | — |
| SE S-AWC | $40,148 | $722/mo | $725/mo | — |
| LE S-AWC | $43,248 | $774/mo | $776/mo | — |
| SEL S-AWC | $45,948 | $819/mo | $835/mo | — |
| GT S-AWC | $48,648 | $864/mo | $849/mo | — |
| GT PREMIUM S-AWCThis trim | $49,648 | $881/mo | $865/mo | — |
| GT NOIR S-AWC | $50,998 | $903/mo | $887/mo | — |
Rate history
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 5.89% | 7.99% | $49,648 | $0 |
Tracking since Nov 4, 2026. Rates are checked twice a month, so the history starts here.