Current manufacturer rates · Ontario
2027 Mitsubishi Outlander GT NOIR S-AWC
- Best finance
- 5.89% · 36 mo
- Best lease
- 7.99% · 24 mo
Also: 2026 Outlander →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Mitsubishi Canada's website, checked Nov 4, 2026.

Photos
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $50,998
- Freight and PDI
- $2,255
- Environment Handling Fee (EHC)
- $2
- OMVIC
- $22
- Tire Recycling Fee
- $24
- Air Tax
- $100
- Dealer Admin fee
- $799
- Lease Administration fee (lease only)
- $350
- Finance total before tax
- $54,200
- Lease total before tax
- $54,550
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 5.89%$1,860/mo |
| 48 months | 5.89%$1,435/mo |
| 60 months | 5.89%$1,181/mo |
| 72 months | 6.09%$1,018/mo |
| 84 months | 6.29%$903/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 7.99% · $1,294/mo 66.96% residual · $34,148 buyout + HST | 7.99% · $1,317/mo 65.91% residual · $33,613 buyout + HST | 7.99% · $1,364/mo 63.82% residual · $32,547 buyout + HST |
| 36 months | 7.99% · $1,063/mo 60.68% residual · $30,946 buyout + HST | 7.99% · $1,077/mo 59.63% residual · $30,410 buyout + HST | 7.99% · $1,107/mo 57.54% residual · $29,344 buyout + HST |
| 48 months | 7.99% · $962/mo 52.31% residual · $26,677 buyout + HST | 7.99% · $972/mo 51.26% residual · $26,142 buyout + HST | 7.99% · $993/mo 49.17% residual · $25,076 buyout + HST |
| 60 months | 7.99% · $887/mo 44.99% residual · $22,944 buyout + HST | 7.99% · $895/mo 43.94% residual · $22,409 buyout + HST | 7.99% · $911/mo 41.85% residual · $21,343 buyout + HST |
Compare 2027 Outlander trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| ES S-AWC | $37,398 | $677/mo | $674/mo | — |
| SE S-AWC | $40,148 | $722/mo | $725/mo | — |
| LE S-AWC | $43,248 | $774/mo | $776/mo | — |
| SEL S-AWC | $45,948 | $819/mo | $835/mo | — |
| GT S-AWC | $48,648 | $864/mo | $849/mo | — |
| GT PREMIUM S-AWC | $49,648 | $881/mo | $865/mo | — |
| GT NOIR S-AWCThis trim | $50,998 | $903/mo | $887/mo | — |
Rate history
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 5.89% | 7.99% | $50,998 | $0 |
Tracking since Nov 4, 2026. Rates are checked twice a month, so the history starts here.