Current manufacturer rates · Ontario
2026 Lexus GX ALL Signature
- Best finance
- 6% · 36 mo
- Best lease
- 7.4% · 24 mo
Also: 2027 GX →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Lexus Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $90,792
- Freight and PDI
- $2,205
- OMVIC fee
- $22
- All-in before tax
- $93,019
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 6%$3,198/mo |
| 48 months | 6%$2,469/mo |
| 60 months | 6%$2,032/mo |
| 72 months | 6.2%$1,752/mo |
| 84 months | 7.99%$1,638/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.4% · $2,368/mo 59% residual · $53,567 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.4% · $2,136/mo 58% residual · $52,659 buyout + HST Estimated |
| 36 months | 7.4% · $1,977/mo 50% residual · $45,396 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.4% · $1,834/mo 49.7% residual · $45,124 buyout + HST Estimated |
| 48 months | 7.4% · $1,731/mo 43% residual · $39,041 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.4% · $1,628/mo 43.3% residual · $39,313 buyout + HST Estimated |
| 60 months | 7.4% · $1,546/mo 38% residual · $34,501 buyout + HST Estimated | — |
Compare 2026 GX trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| ALL SignatureThis trim | $90,792 | $1,638/mo | $1,546/mo | — |
| ALL Premium | $108,268 | $1,982/mo | $1,881/mo | — |
| ALL Overtrail | $109,542 | $2,009/mo | $1,908/mo | — |
| ALL Luxury | $131,373 | $2,471/mo | $2,365/mo | — |
| ALL Overtrail+ | $137,647 | $2,603/mo | $2,497/mo | — |
| ALL Executive | $139,689 | $2,646/mo | $2,540/mo | — |
Rate history
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 6% | 7.4% | $90,792 | $0 |
Tracking since Nov 4, 2026. Rates are checked twice a month, so the history starts here.