Current manufacturer rates · Ontario
Lexus finance & lease rates in Ontario
Current Lexus Canada finance and lease rates for 18 models and 119 trims in Ontario: finance rates start at 2.9% APR; the lowest lease is the 2026 Lexus UX Hybrid at $777/mo, $0 down with HST and fees.
- Models
- 18
- Best finance APR
- 2.9%
- Lowest lease
- $777/mo
- Lowest finance
- $945/mo
Lexus models
| Model | From MSRP | Best finance APR | Lowest finance | Lowest lease |
|---|---|---|---|---|
| UX Hybrid · 2026 · 4 trims | $51,447 | 3.9% | $945/mo | $777/mo |
| NX · 2026 · 6 trims | $59,331 | 3.9% | $1,084/mo | $889/mo |
| IS · 2026/2027 · 8 trims | $61,642 | 4.9% | $1,125/mo | $1,004/mo |
| ES Hybrid · 2026/2027 · 6 trims | $63,087 | 3.9% | $1,150/mo | $988/mo |
| RZ All-Electric · 2026 · 5 trims | $63,384 | 2.9% | $1,123/mo | $947/mo |
| NX Plug-in Hybrid · 2026 · 5 trims | $63,386 | 5.5% | $1,155/mo | $1,031/mo |
| NX Hybrid · 2026 · 6 trims | $63,576 | 5.5% | $1,159/mo | $1,034/mo |
| RX · 2026 · 7 trims | $65,427 | 3.9% | $1,191/mo | $976/mo |
| ES All-Electric · 2026/2027 · 18 trims | $65,919 | 3.9% | $1,200/mo | $1,027/mo |
| RX Hybrid · 2026 · 8 trims | $68,187 | 4.9% | $1,240/mo | $1,060/mo |
| RX Plug-in Hybrid · 2026/2027 · 4 trims | $72,772 | 4.9% | $1,320/mo | $1,113/mo |
| TX · 2026 · 6 trims | $73,257 | 4.9% | $1,329/mo | $1,136/mo |
| GX · 2026/2027 · 12 trims | $90,792 | 6% | $1,638/mo | $1,546/mo |
| TX Hybrid · 2026 · 4 trims | $92,687 | 4.9% | $1,671/mo | $1,486/mo |
| LC · 2026 · 3 trims | $125,891 | 6% | $2,355/mo | $2,250/mo |
| LX · 2026/2027 · 6 trims | $133,242 | 6% | $2,510/mo | $2,404/mo |
| LC Convertible · 2026 · 3 trims | $140,036 | 6% | $2,654/mo | $2,547/mo |
| LX Hybrid · 2026/2027 · 8 trims | $159,878 | 6% | $3,073/mo | $2,962/mo |
Common questions
- What is the lowest Lexus finance rate in Ontario?
- 2.9% APR, on the RZ All-Electric.
- Which Lexus has the lowest lease payment?
- The 2026 Lexus UX Hybrid Premium at $777/mo for 60 months (3.9%), $0 down with HST.
Payments assume $0 down and include Ontario HST, freight/PDI and listed fees. Dealers set the final price.