Current manufacturer rates · Ontario
2027 Toyota Crown Platinum
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $68,042
- Freight and PDI
- $1,860
- OMVIC fee
- $22
- All-in before tax
- $69,924
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$2,308/mo |
| 48 months | 5.19%$1,826/mo |
| 60 months | 5.69%$1,516/mo |
| 72 months | 6.19%$1,317/mo |
| 84 months | 6.19%$1,161/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,780/mo 59% residual · $40,145 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $1,605/mo 58% residual · $39,464 buyout + HST Estimated |
| 36 months | 7.29% · $1,484/mo 50% residual · $34,021 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $1,376/mo 49.7% residual · $33,817 buyout + HST Estimated |
| 48 months | 7.29% · $1,298/mo 43% residual · $29,258 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $1,220/mo 43.3% residual · $29,462 buyout + HST Estimated |
| 60 months | 7.29% · $1,159/mo 38% residual · $25,856 buyout + HST Estimated | — |
Compare 2027 Crown trims
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $68,042 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $68,042 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $68,042 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $68,042 | $0 |