Current manufacturer rates · Ontario
2027 Toyota Corolla Hybrid XSE
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Also: 2026 Corolla Hybrid →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $40,577
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $42,359
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$1,398/mo |
| 48 months | 5.19%$1,106/mo |
| 60 months | 5.69%$918/mo |
| 72 months | 6.19%$798/mo |
| 84 months | 6.19%$704/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,095/mo 59% residual · $23,940 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $986/mo 58% residual · $23,535 buyout + HST Estimated |
| 36 months | 7.29% · $908/mo 50% residual · $20,288 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $842/mo 49.7% residual · $20,167 buyout + HST Estimated |
| 48 months | 7.29% · $792/mo 43% residual · $17,448 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $744/mo 43.3% residual · $17,570 buyout + HST Estimated |
| 60 months | 7.29% · $706/mo 38% residual · $15,419 buyout + HST Estimated | — |
Compare 2027 Corolla Hybrid trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| LE | $31,537 | $553/mo | $557/mo | — |
| LE | $33,037 | $578/mo | $582/mo | — |
| Corolla Hybrid SE AWD - 60TH ANNIVERSARY | $35,332 | $616/mo | $620/mo | — |
| SE | $35,332 | $616/mo | $620/mo | — |
| XSEThis trim | $40,577 | $704/mo | $706/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $40,577 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $40,577 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $40,577 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $40,577 | $0 |