Current manufacturer rates · Ontario
2026 Toyota Tundra SR5
- Best finance
- 1.99% · 36 mo
- Best lease
- 2.99% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $68,702
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $70,654
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 1.99%$2,286/mo |
| 48 months | 1.99% special$1,732/mo |
| 60 months | 2.49% special$1,417/mo |
| 72 months | 2.99% special$1,213/mo |
| 84 months | 2.99% special$1,055/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 2.99% special · $1,575/mo 59% residual · $40,534 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 2.99% special · $1,399/mo 58% residual · $39,847 buyout + HST Estimated |
| 36 months | 2.99% special · $1,287/mo 50% residual · $34,351 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 2.99% special · $1,179/mo 49.7% residual · $34,145 buyout + HST Estimated |
| 48 months | 3.39% special · $1,128/mo 43% residual · $29,542 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 3.39% special · $1,049/mo 43.3% residual · $29,748 buyout + HST Estimated |
| 60 months | 3.49% special · $998/mo 38% residual · $26,107 buyout + HST Estimated | — |
Compare 2026 Tundra trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| SR5 | $60,867 | $938/mo | $889/mo | Special rate |
| SR5 | $62,812 | $967/mo | $916/mo | Special rate |
| SR5 | $65,407 | $1,005/mo | $952/mo | Special rate |
| SR5 | $67,019 | $1,029/mo | $975/mo | Special rate |
| SR5This trim | $68,702 | $1,055/mo | $998/mo | Special rate |
| SR5 | $68,964 | $1,058/mo | $1,002/mo | Special rate |
| SR5 TRD Off Road | $70,127 | $1,076/mo | $1,018/mo | Special rate |
| SR5 TRD Off Road | $71,729 | $1,100/mo | $1,040/mo | Special rate |
| SR5 TRD Off Road with Tow Mirrors | $72,047 | $1,105/mo | $1,045/mo | Special rate |
| SR5 TRD Off Road with Tow Mirrors | $73,649 | $1,128/mo | $1,067/mo | Special rate |
| SR5 TRD Off Road | $73,674 | $1,129/mo | $1,067/mo | Special rate |
| Limited Nightshade | $75,547 | $1,157/mo | $1,093/mo | Special rate |
| Limited Nightshade | $75,907 | $1,162/mo | $1,098/mo | Special rate |
| SR5 TRD Rally Package | $79,064 | $1,209/mo | $1,142/mo | Special rate |
| Limited TRD Off Road | $83,887 | $1,281/mo | $1,210/mo | Special rate |
| Limited TRD Off Road | $84,247 | $1,287/mo | $1,215/mo | Special rate |
| Platinum | $85,917 | $1,312/mo | $1,238/mo | Special rate |
| Platinum | $86,277 | $1,317/mo | $1,243/mo | Special rate |
| Platinum with Towing Mirrors | $86,547 | $1,321/mo | $1,247/mo | Special rate |
| Platinum with Towing Mirrors | $86,907 | $1,326/mo | $1,252/mo | Special rate |
| Platinum 1794 | $88,319 | $1,347/mo | $1,272/mo | Special rate |
| Platinum 1794 | $88,679 | $1,353/mo | $1,277/mo | Special rate |
| Platinum 1794 with Towing Mirrors | $88,949 | $1,357/mo | $1,280/mo | Special rate |
| Platinum 1794 with Towing Mirrors | $89,309 | $1,362/mo | $1,285/mo | Special rate |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 1.99% | 2.99% | $68,702 | $0 |
| Oct 26, 2026 | 1.99% | 2.99% | $68,702 | $0 |
| Oct 19, 2026 | 1.99% | 2.99% | $68,702 | $0 |
| Oct 12, 2026 | 1.99% | 2.99% | $68,702 | $0 |