Current manufacturer rates · Ontario
2026 Toyota Tundra Hybrid Platinum
- Best finance
- 2.99% · 36 mo
- Best lease
- 3.99% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Price before tax
- MSRP
- $89,572
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $91,524
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$3,007/mo |
| 48 months | 2.99% special$2,289/mo |
| 60 months | 3.49% special$1,881/mo |
| 72 months | 3.99% special$1,618/mo |
| 84 months | 3.99% special$1,413/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 3.99% special · $2,092/mo 59% residual · $52,847 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 3.99% special · $1,867/mo 58% residual · $51,952 buyout + HST Estimated |
| 36 months | 3.99% special · $1,723/mo 50% residual · $44,786 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 3.99% special · $1,584/mo 49.7% residual · $44,517 buyout + HST Estimated |
| 48 months | 4.39% special · $1,517/mo 43% residual · $38,516 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 4.39% special · $1,415/mo 43.3% residual · $38,785 buyout + HST Estimated |
| 60 months | 4.49% special · $1,348/mo 38% residual · $34,037 buyout + HST Estimated | — |
Compare 2026 Tundra Hybrid trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Limited Nightshade | $79,202 | $1,253/mo | $1,197/mo | Special rate |
| Limited Nightshade | $79,247 | $1,254/mo | $1,197/mo | Special rate |
| Limited TRD Off Road | $87,542 | $1,382/mo | $1,318/mo | Special rate |
| Limited TRD Off Road | $87,587 | $1,383/mo | $1,319/mo | Special rate |
| PlatinumThis trim | $89,572 | $1,413/mo | $1,348/mo | Special rate |
| Platinum 1794 | $91,974 | $1,450/mo | $1,383/mo | Special rate |
| Platinum with Advanced Package | $92,462 | $1,458/mo | $1,390/mo | Special rate |
| Platinum 1794 with Advanced Package | $94,864 | $1,495/mo | $1,425/mo | Special rate |
| Capstone | $97,507 | $1,536/mo | $1,464/mo | Special rate |
| Capstone with Towing Mirrors | $98,137 | $1,546/mo | $1,473/mo | Special rate |
| Limited TRD Pro | $105,904 | $1,690/mo | $1,619/mo | Special rate |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 3.99% | $89,572 | $0 |
| Oct 26, 2026 | 2.99% | 3.99% | $89,572 | $0 |
| Oct 19, 2026 | 2.99% | 3.99% | $89,572 | $0 |
| Oct 12, 2026 | 2.99% | 3.99% | $89,572 | $0 |