Current manufacturer rates · Ontario
2026 Toyota Sienna XLE
- Best finance
- 2.99% · 36 mo
- Best lease
- 6.99% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $55,437
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $57,389
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$1,886/mo |
| 48 months | 4.89%$1,490/mo |
| 60 months | 5.39%$1,235/mo |
| 72 months | 5.89%$1,071/mo |
| 84 months | 5.89%$944/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.99% · $1,459/mo 59% residual · $32,708 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.99% · $1,313/mo 58% residual · $32,153 buyout + HST Estimated |
| 36 months | 6.99% · $1,211/mo 50% residual · $27,718 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.99% · $1,122/mo 49.7% residual · $27,552 buyout + HST Estimated |
| 48 months | 6.99% · $1,057/mo 43% residual · $23,838 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $993/mo 43.3% residual · $24,004 buyout + HST Estimated |
| 60 months | 6.99% · $942/mo 38% residual · $21,066 buyout + HST Estimated | — |
Compare 2026 Sienna trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Sienna LE Mobility Package | $52,764 | $963/mo | $978/mo | — |
| Sienna LE Mobility Package | $52,764 | $963/mo | $978/mo | — |
| LE | $53,547 | $913/mo | $912/mo | — |
| Sienna LE Mobility Package | $54,604 | $996/mo | $1,011/mo | — |
| Sienna XLE Mobility Package | $54,654 | $997/mo | $1,012/mo | — |
| Sienna XLE Mobility Package | $54,654 | $997/mo | $1,012/mo | — |
| LE | $55,387 | $943/mo | $941/mo | — |
| XLEThis trim | $55,437 | $944/mo | $942/mo | — |
| XSE | $58,597 | $996/mo | $994/mo | — |
| Sienna XSE Mobility Package | $59,522 | $1,082/mo | $1,098/mo | — |
| XSE | $60,737 | $1,031/mo | $1,028/mo | — |
| XSE Technology | $70,479 | $1,191/mo | $1,186/mo | — |
| Limited | $70,532 | $1,192/mo | $1,187/mo | — |
| Limited Platinum | $80,158 | $1,351/mo | $1,343/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 6.99% | $55,437 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $55,437 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $55,437 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $55,437 | $0 |