Current manufacturer rates · Ontario
2026 Toyota Sequoia SR5
- Best finance
- 2.99% · 36 mo
- Best lease
- 6.99% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $93,197
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $95,149
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%$3,126/mo |
| 48 months | 4.89%$2,471/mo |
| 60 months | 5.39%$2,048/mo |
| 72 months | 5.89%$1,776/mo |
| 84 months | 5.89%$1,565/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 6.99% · $2,385/mo 59% residual · $54,986 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 6.99% · $2,150/mo 58% residual · $54,054 buyout + HST Estimated |
| 36 months | 6.99% · $1,990/mo 50% residual · $46,598 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 6.99% · $1,845/mo 49.7% residual · $46,319 buyout + HST Estimated |
| 48 months | 6.99% · $1,742/mo 43% residual · $40,075 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 6.99% · $1,637/mo 43.3% residual · $40,354 buyout + HST Estimated |
| 60 months | 6.99% · $1,555/mo 38% residual · $35,415 buyout + HST Estimated | — |
Compare 2026 Sequoia trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Limited Nightshade Edition | $92,147 | $1,548/mo | $1,538/mo | — |
| SR5This trim | $93,197 | $1,565/mo | $1,555/mo | — |
| Platinum | $103,752 | $1,757/mo | $1,751/mo | — |
| Platinum (with Towing Mirrors) | $104,130 | $1,765/mo | $1,759/mo | — |
| Platinum Capstone | $110,724 | $1,895/mo | $1,895/mo | — |
| Platinum Capstone (with Towing Mirrors) | $111,417 | $1,909/mo | $1,909/mo | — |
| Limited TRD Pro | $117,500 | $2,029/mo | $2,035/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 2.99% | 6.99% | $93,197 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $93,197 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $93,197 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $93,197 | $0 |