Current manufacturer rates · Ontario
2026 Toyota Highlander Limited
- Best finance
- 3.29% · 36 mo
- Best lease
- 7.29% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $60,042
- Freight and PDI
- $1,930
- OMVIC fee
- $22
- All-in before tax
- $61,994
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 3.29%$2,046/mo |
| 48 months | 5.19%$1,619/mo |
| 60 months | 5.69%$1,344/mo |
| 72 months | 6.19%$1,167/mo |
| 84 months | 6.19%$1,030/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 7.29% · $1,585/mo 59% residual · $35,425 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 7.29% · $1,429/mo 58% residual · $34,824 buyout + HST Estimated |
| 36 months | 7.29% · $1,319/mo 50% residual · $30,021 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 7.29% · $1,224/mo 49.7% residual · $29,841 buyout + HST Estimated |
| 48 months | 7.29% · $1,153/mo 43% residual · $25,818 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 7.29% · $1,084/mo 43.3% residual · $25,998 buyout + HST Estimated |
| 60 months | 7.29% · $1,029/mo 38% residual · $22,816 buyout + HST Estimated | — |
Compare 2026 Highlander trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| XLE | $54,662 | $940/mo | $941/mo | — |
| XSE | $58,497 | $1,004/mo | $1,004/mo | — |
| LimitedThis trim | $60,042 | $1,030/mo | $1,029/mo | — |
| Limited Platinum | $64,684 | $1,107/mo | $1,105/mo | — |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 3.29% | 7.29% | $60,042 | $0 |
| Oct 26, 2026 | 2.99% | 6.99% | $60,042 | $0 |
| Oct 19, 2026 | 2.99% | 6.99% | $60,042 | $0 |
| Oct 12, 2026 | 2.99% | 6.99% | $60,042 | $0 |