Current manufacturer rates · Ontario
2026 Toyota GR Corolla GR
- Best finance
- 1.99% · 36 mo
- Best lease
- 4.69% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Toyota Canada's website, checked Nov 4, 2026.
Photos
Manufacturer photos. May show other trims, colours or options.
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $70,116
- Freight and PDI
- $1,760
- OMVIC fee
- $22
- All-in before tax
- $71,898
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 1.99%$2,327/mo |
| 48 months | 2.49% special$1,780/mo |
| 60 months | 2.99% special$1,459/mo |
| 72 months | 3.59% special$1,256/mo |
| 84 months | 3.59% special$1,095/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 24,000 km/yr | Other |
|---|---|---|
| 24 months | 4.69% special · $1,688/mo 59% residual · $41,368 buyout + HST Estimated | — |
| 28 months | — | 48,000 km total 4.69% special · $1,509/mo 58% residual · $40,667 buyout + HST Estimated |
| 36 months | 4.69% special · $1,393/mo 50% residual · $35,058 buyout + HST Estimated | — |
| 40 months | — | 72,000 km total 4.69% special · $1,282/mo 49.7% residual · $34,848 buyout + HST Estimated |
| 48 months | 4.69% special · $1,208/mo 43% residual · $30,150 buyout + HST Estimated | — |
| 52 months | — | 96,000 km total 4.69% special · $1,128/mo 43.3% residual · $30,360 buyout + HST Estimated |
| 60 months | 4.69% special · $1,070/mo 38% residual · $26,644 buyout + HST Estimated | — |
Compare 2026 GR Corolla trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| GR Core | $53,252 | $838/mo | $822/mo | Special rate |
| GR Core Core | $53,252 | $838/mo | $822/mo | Special rate |
| GR Core Premium MT | $67,896 | $1,061/mo | $1,037/mo | Special rate |
| GR Core Premium MT | $67,896 | $1,061/mo | $1,037/mo | Special rate |
| GR | $70,116 | $1,095/mo | $1,070/mo | Special rate |
| GRThis trim | $70,116 | $1,095/mo | $1,070/mo | Special rate |
| Gravel | $80,237 | $1,249/mo | $1,219/mo | Special rate |
| Zero Gravity-Matte | $83,887 | $1,305/mo | $1,273/mo | Special rate |
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 1.99% | 4.69% | $70,116 | $0 |
| Oct 26, 2026 | 2.99% | 4.69% | $70,116 | $0 |
| Oct 19, 2026 | 2.99% | 4.69% | $70,116 | $0 |
| Oct 12, 2026 | 2.99% | 4.69% | $70,116 | $0 |