Current manufacturer rates · Ontario
2027 Mitsubishi ECLIPSE SPORTBACK EV Tech Pkg
- Best finance
- 4.99% · 36 mo
- Best lease
- 5.99% · 24 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Mitsubishi Canada's website, checked Nov 4, 2026.

Photos
Manufacturer photos. May show other trims, colours or options.
Price before tax
- MSRP
- $54,098
- Freight and PDI
- $2,255
- Environment Handling Fee (EHC)
- $2
- OMVIC
- $22
- Tire Recycling Fee
- $24
- Air Tax
- $100
- Dealer Admin fee
- $799
- Lease Administration fee (lease only)
- $350
- Finance total before tax
- $57,300
- Lease total before tax
- $57,650
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 4.99%$1,940/mo |
| 48 months | 4.99%$1,491/mo |
| 60 months | 4.99%$1,222/mo |
| 72 months | 4.99%$1,042/mo |
| 84 months | 4.99%$915/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 5.99% · $1,378/mo 62.61% residual · $33,871 buyout + HST | 5.99% · $1,403/mo 61.57% residual · $33,308 buyout + HST | 5.99% · $1,453/mo 59.48% residual · $32,177 buyout + HST |
| 36 months | 5.99% · $1,053/mo 59.48% residual · $32,177 buyout + HST | 5.99% · $1,069/mo 58.44% residual · $31,615 buyout + HST | 5.99% · $1,101/mo 56.35% residual · $30,484 buyout + HST |
| 48 months | 5.99% · $993/mo 46.96% residual · $25,404 buyout + HST | 5.99% · $1,005/mo 45.92% residual · $24,842 buyout + HST | 5.99% · $1,028/mo 43.83% residual · $23,711 buyout + HST |
| 60 months | 5.99% · $941/mo 35.48% residual · $19,194 buyout + HST | 5.99% · $950/mo 34.44% residual · $18,631 buyout + HST | 5.99% · $968/mo 32.35% residual · $17,501 buyout + HST |
Compare 2027 ECLIPSE SPORTBACK trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| EV | $48,998 | $833/mo | $858/mo | — |
| EV Tech PkgThis trim | $54,098 | $915/mo | $941/mo | — |
Rate history
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 4.99% | 5.99% | $54,098 | $0 |
Tracking since Nov 4, 2026. Rates are checked twice a month, so the history starts here.