Current manufacturer rates · Ontario
2026 Jeep Wrangler 4-Door Rubicon® X
- Best finance
- 0% · 36 mo
- Best lease
- 8.99% · 36 mo
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Jeep Canada's website, checked Nov 4, 2026.

Price before tax
- MSRP
- $79,390
- Freight and PDI
- $2,295
- A/C Tax
- $100
- All-in before tax
- $81,785
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 0% special$2,567/mo 4.99% standard with $10,000 cash$2,431/mo |
| 48 months | 0% special$1,925/mo 4.99% standard with $10,000 cash$1,868/mo |
| 60 months | 0% special$1,540/mo 4.99% standard with $10,000 cash$1,530/mo |
| 72 months | 0% special$1,284/mo 4.99% standard with $10,000 cash$1,306/mo |
| 84 months | 0% special$1,100/mo 4.99% standard with $10,000 cash$1,146/mo |
| 96 months | 3.49% special$1,105/mo 5.99% standard with $10,000 cash$1,066/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 18,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 9.49% · $1,874/mo 54% residual · $42,871 buyout + HST | 9.49% · $1,908/mo 53% residual · $42,077 buyout + HST | 9.49% · $1,941/mo 52% residual · $41,283 buyout + HST |
| 27 months | 9.49% · $1,782/mo 52% residual · $41,283 buyout + HST | 9.49% · $1,811/mo 51% residual · $40,489 buyout + HST | 9.49% · $1,841/mo 50% residual · $39,695 buyout + HST |
| 36 months | 8.99% · $1,479/mo 50% residual · $39,695 buyout + HST | 8.99% · $1,501/mo 49% residual · $38,901 buyout + HST | 8.99% · $1,544/mo 47% residual · $37,313 buyout + HST |
| 39 months | 8.99% · $1,421/mo 49% residual · $38,901 buyout + HST | 8.99% · $1,441/mo 48% residual · $38,107 buyout + HST | 8.99% · $1,480/mo 46% residual · $36,519 buyout + HST |
| 42 months | 8.99% · $1,371/mo 48% residual · $38,107 buyout + HST | 8.99% · $1,389/mo 47% residual · $37,313 buyout + HST | 8.99% · $1,425/mo 45% residual · $35,726 buyout + HST |
| 48 months | 8.99% · $1,273/mo 47% residual · $37,313 buyout + HST | 8.99% · $1,289/mo 46% residual · $36,519 buyout + HST | 8.99% · $1,335/mo 43% residual · $34,138 buyout + HST |
| 51 months | 8.99% · $1,254/mo 45% residual · $35,726 buyout + HST | 8.99% · $1,268/mo 44% residual · $34,932 buyout + HST | 8.99% · $1,311/mo 41% residual · $32,550 buyout + HST |
| 54 months | 8.99% · $1,236/mo 43% residual · $34,138 buyout + HST | 8.99% · $1,249/mo 42% residual · $33,344 buyout + HST | 8.99% · $1,289/mo 39% residual · $30,962 buyout + HST |
| 60 months | 8.99% · $1,181/mo 41% residual · $32,550 buyout + HST | 8.99% · $1,192/mo 40% residual · $31,756 buyout + HST | 8.99% · $1,239/mo 36% residual · $28,580 buyout + HST |
Compare 2026 Wrangler trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| Sport | $41,600 | $616/mo | $690/mo | — |
| Sport S | $45,200 | $669/mo | $763/mo | — |
| Willys | $49,700 | $736/mo | $839/mo | — |
| 4-Door Sport | $54,895 | $702/mo | $746/mo | Special rate 0% APR |
| 4-Door Sport S | $57,395 | $739/mo | $805/mo | Special rate 0% APR |
| 4-Door Willys | $61,895 | $806/mo | $891/mo | Special rate 0% APR |
| 4-Door Sahara® | $65,395 | $858/mo | $942/mo | Special rate 0% APR |
| Rubicon® | $65,595 | $898/mo | $1,012/mo | Special rate 0% APR |
| 85th Anniversary Edition | $66,385 | $873/mo | $958/mo | Special rate 0% APR |
| 4-Door Rubicon® | $68,395 | $902/mo | $993/mo | Special rate 0% APR |
| Rubicon® X | $76,590 | $1,061/mo | $1,190/mo | Special rate 0% APR |
| 4-Door Rubicon® XThis trim | $79,390 | $1,066/mo | $1,181/mo | Special rate 0% APR |
Manufacturer incentives
Eligibility and application rules depend on the published offer.
- Consumer Cash: $10,000, finance at standard rates or cash purchase, applied before tax
- Lease Cash: $10,000, lease, applied before tax
Rate history
- Best finance APR
- Best lease APR
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 0% | 8.99% | $79,390 | $10,000 |
| Oct 26, 2026 | 0% | 8.99% | $79,390 | $10,000 |
| Oct 19, 2026 | 0% | 8.99% | $79,390 | $10,000 |
| Oct 12, 2026 | 0% | 8.99% | $79,390 | $10,000 |