Current manufacturer rates · Ontario
GMC Sierra 2500Hd finance & lease rates in Ontario
Current GMC Canada finance and lease rates for all 24 2026 Sierra 2500Hd trims in Ontario. The lowest lease is the 2026 GMC Sierra 2500Hd Pro Crew Standard Box 2WD TC20743_1SA at $1,406/mo for 48 months (6.9%); the lowest finance payment is $1,142/mo on the 2026 GMC Sierra 2500Hd Pro Regular Long Box 2WD TC20903_1SA (84 months at 5.49%), $0 down with HST and fees.
- Lowest lease
- $1,406/mo
- Lowest finance
- $1,142/mo
- Best finance APR
- 0%
- From MSRP
- $66,799
GMC Sierra 2500Hd trims and payments
| Trim | MSRP | Lowest finance | Lowest lease |
|---|---|---|---|
| 2026 Pro Regular Long Box 2WD TC20903_1SA | $66,799 | $1,142/mo · 5.49% · 84 mo | $1,516/mo · 8.9% · 48 mo |
| 2026 Pro Double Standard Box 2WD TC20753_1SA | $69,099 | $1,179/mo · 5.49% · 84 mo | $1,510/mo · 8.9% · 48 mo |
| 2026 Pro Double Long Box 2WD TC20953_1SA | $69,399 | $1,184/mo · 5.49% · 84 mo | $1,516/mo · 8.9% · 48 mo |
| 2026 Pro Regular Long Box 4WD TK20903_1SA | $70,299 | $1,199/mo · 5.49% · 84 mo | $1,520/mo · 8.9% · 48 mo |
| 2026 Pro Crew Standard Box 2WD TC20743_1SA | $70,899 | $1,149/mo · 3.99% · 84 mo | $1,406/mo · 6.9% · 48 mo |
| 2026 Pro Crew Long Box 2WD TC20943_1SA | $71,199 | $1,154/mo · 3.99% · 84 mo | $1,412/mo · 6.9% · 48 mo |
| 2026 Pro Double Standard Box 4WD TK20753_1SA | $72,599 | $1,236/mo · 5.49% · 84 mo | $1,523/mo · 8.9% · 48 mo |
| 2026 Pro Double Long Box 4WD TK20953_1SA | $72,899 | $1,241/mo · 5.49% · 84 mo | $1,529/mo · 8.9% · 48 mo |
| 2026 Pro Crew Standard Box 4WD TK20743_1SA | $74,399 | $1,203/mo · 3.99% · 84 mo | $1,425/mo · 6.9% · 48 mo |
| 2026 Pro Crew Long Box 4WD TK20943_1SA | $74,699 | $1,208/mo · 3.99% · 84 mo | $1,430/mo · 6.9% · 48 mo |
| 2026 SLE Regular Long Box 4WD TK20903_3SA | $75,299 | $1,280/mo · 5.49% · 84 mo | $1,608/mo · 8.9% · 48 mo |
| 2026 SLE Double Standard Box 4WD TK20753_3SA | $78,399 | $1,330/mo · 5.49% · 84 mo | $1,639/mo · 8.9% · 48 mo |
| 2026 SLE Double Long Box 4WD TK20953_3SA | $78,699 | $1,335/mo · 5.49% · 84 mo | $1,645/mo · 8.9% · 48 mo |
| 2026 SLE Crew Standard Box 4WD TK20743_3SA | $80,199 | $1,293/mo · 3.99% · 84 mo | $1,514/mo · 6.9% · 48 mo |
| 2026 SLE Crew Long Box 4WD TK20943_3SA | $80,499 | $1,298/mo · 3.99% · 84 mo | $1,519/mo · 6.9% · 48 mo |
| 2026 SLT Crew Standard Box 4WD TK20743_4SA | $89,699 | $1,440/mo · 3.99% · 84 mo | $1,648/mo · 6.9% · 48 mo |
| 2026 SLT Crew Long Box 4WD TK20943_4SA | $89,999 | $1,444/mo · 3.99% · 84 mo | $1,653/mo · 6.9% · 48 mo |
| 2026 AT4 Crew Standard Box 4WD TK20743_4SB | $98,399 | $1,580/mo · 3.99% · 84 mo | $1,853/mo · 6.9% · 48 mo |
| 2026 AT4 Crew Long Box 4WD TK20943_4SB | $98,699 | $1,586/mo · 3.99% · 84 mo | $1,860/mo · 6.9% · 48 mo |
| 2026 Denali Crew Standard Box 4WD TK20743_5SA | $102,399 | $1,654/mo · 3.99% · 84 mo | $1,882/mo · 6.9% · 48 mo |
| 2026 Denali Crew Long Box 4WD TK20943_5SA | $102,699 | $1,660/mo · 3.99% · 84 mo | $1,889/mo · 6.9% · 48 mo |
| 2026 AT4X Crew Standard Box 4WD TK20743_4SG | $114,599 | $1,880/mo · 3.99% · 84 mo | $2,280/mo · 6.9% · 48 mo |
| 2026 Denali Ultimate Crew Standard Box 4WD TK20743_5SB | $127,499 | $2,119/mo · 3.99% · 84 mo | $2,508/mo · 6.9% · 48 mo |
| 2026 Denali Ultimate Crew Long Box 4WD TK20943_5SB | $127,799 | $2,125/mo · 3.99% · 84 mo | $2,515/mo · 6.9% · 48 mo |
Other GMC models
AcadiaCanyonHummerHummersuvSavana CargoSavana PassengerSierra 1500Sierra 3500HdSierra EvTerrainYukonYukon XlAll GMC rates →
Common questions
- What is the cheapest GMC Sierra 2500Hd lease in Ontario?
- The 2026 GMC Sierra 2500Hd Pro Crew Standard Box 2WD TC20743_1SA leases from $1,406/mo for 48 months at 6.9% with 20,000 km a year, with $0 down and HST included.
- What finance rate is GMC offering on the Sierra 2500Hd?
- The lowest published finance rate is 0% APR, on the 2026 GMC Sierra 2500Hd Pro Crew Standard Box 2WD TC20743_1SA and 14 other trims.
- How much does the GMC Sierra 2500Hd cost in Ontario?
- MSRP ranges from $66,799 to $127,799 before freight, fees and HST.
Payments assume $0 down and include Ontario HST, freight/PDI and listed fees. Dealers set the final price.