Current manufacturer rates · Ontario
2027 Chevrolet Tahoe RST
- Best finance
- 5.19% · 36 mo
- Best lease
- 8.5% · 24 mo
Also: 2026 Tahoe →
Finance and lease rates, payment estimates, and rate history for this new-car trim.
Rates from Chevrolet Canada's website (manual capture), checked Nov 4, 2026.

Price before tax
- MSRP
- $94,049
- Freight and PDI
- $2,900
- A/C Tax
- $100
- Dealer fee
- $699
- OMVIC
- $22
- Tire Fee
- $22
- All-in before tax
- $97,792
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 5.19%$3,321/mo |
| 48 months | 5.19%$2,554/mo |
| 60 months | 5.19%$2,095/mo |
| 72 months | 5.49%$1,805/mo |
| 84 months | 5.49%$1,587/mo |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 8.5% · $1,753/mo 77% residual · $75,300 buyout + HST | 8.5% · $1,795/mo 76% residual · $74,322 buyout + HST | 8.5% · $1,880/mo 74% residual · $72,366 buyout + HST |
| 36 months | 8.5% · $1,668/mo 67% residual · $65,521 buyout + HST | 8.5% · $1,695/mo 66% residual · $64,543 buyout + HST | 8.5% · $1,748/mo 64% residual · $62,587 buyout + HST |
| 48 months | 8.9% · $1,653/mo 56% residual · $54,764 buyout + HST | 8.9% · $1,672/mo 55% residual · $53,786 buyout + HST | 8.9% · $1,710/mo 53% residual · $51,830 buyout + HST |
Compare 2027 Tahoe trims
| Trim | MSRP | Lowest finance | Lowest lease | Specials |
|---|---|---|---|---|
| LS | $79,849 | $1,357/mo | $1,380/mo | — |
| LS 4WD CK10706_1LS | $83,349 | $1,414/mo | $1,374/mo | — |
| LT 4WD CK10706_1LT | $87,449 | $1,480/mo | $1,478/mo | — |
| Z71 4WD CK10706_2Z7 | $92,449 | $1,561/mo | $1,588/mo | — |
| RSTThis trim | $94,049 | $1,587/mo | $1,653/mo | — |
| Premier | $102,488 | $1,745/mo | $1,810/mo | — |
| High Country 4WD CK10706_3LZ | $107,894 | $1,850/mo | $1,995/mo | — |
Rate history
| Update | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Nov 4, 2026 | 5.19% | 8.5% | $94,049 | $0 |
Tracking since Nov 4, 2026. Rates are checked twice a month, so the history starts here.