Current manufacturer rates · Ontario
Kia finance & lease rates in Ontario
Current Kia Canada finance and lease rates for 19 models and 109 trims in Ontario: finance rates start at 0.99% APR; the lowest lease is the 2026 Kia K4 at $439/mo, $0 down with HST and fees.
- Models
- 19
- Best finance APR
- 0.99%
- Lowest lease
- $439/mo
- Lowest finance
- $419/mo
Kia models
| Model | From MSRP | Best finance APR | Lowest finance | Lowest lease |
|---|---|---|---|---|
| K4 · 2026/2027 · 12 trims | $24,295 | 3.49% | $419/mo | $439/mo |
| K4 Hatchback · 2026/2027 · 12 trims | $24,795 | 3.49% | $427/mo | $443/mo |
| Seltos · 2027 · 6 trims | $28,495 | 4.49% | $513/mo | $486/mo |
| Niro · 2026 · 4 trims | $30,845 | 4.49% | $549/mo | $528/mo |
| Sportage · 2026/2027 · 12 trims | $32,295 | 0.99% | $538/mo | $492/mo |
| EV3 · 2027 · 6 trims | $36,995 | 5.99% | $673/mo | $625/mo |
| EV4 · 2026 · 5 trims | $38,995 | 3.99% | $662/mo | $640/mo |
| Sportage Hybrid · 2027 · 3 trims | $41,645 | 3.99% | $707/mo | $626/mo |
| Carnival · 2026/2027 · 12 trims | $42,445 | 3.99% | $712/mo | $695/mo |
| EV5 · 2027 · 6 trims | $43,495 | 4.49% | $746/mo | $705/mo |
| Sorento Hybrid · 2026/2027 · 3 trims | $43,695 | 3.99% | $731/mo | $686/mo |
| Niro EV · 2026 · 3 trims | $45,595 | 1.99% | $655/mo | $569/mo |
| Carnival Hybrid · 2027 · 5 trims | $45,895 | 5.49% | $823/mo | $799/mo |
| Sportage Plug-in Hybrid · 2027 · 3 trims | $46,645 | 5.49% | $835/mo | $782/mo |
| PV5 · 2027 · 2 trims | $46,995 | 4.99% | $816/mo | $828/mo |
| Sorento Plug-in Hybrid · 2026 · 3 trims | $48,695 | 4.99% | $838/mo | $760/mo |
| EV6 · 2025 · 3 trims | $48,995 | 0.99% | $713/mo | $684/mo |
| Telluride · 2025 · 5 trims | $50,995 | 5.49% | $908/mo | $927/mo |
| EV9 · 2026 · 4 trims | $59,995 | 1.99% | $932/mo | $884/mo |
Common questions
- What is the lowest Kia finance rate in Ontario?
- 0.99% APR, on the EV6, Sportage.
- Which Kia has the lowest lease payment?
- The 2026 Kia K4 LX at $439/mo for 60 months (6.99%), $0 down with HST.
Payments assume $0 down and include Ontario HST, freight/PDI and listed fees. Dealers set the final price.