Current manufacturer rates · Ontario
2027 Honda Passport TRAILSPORT
Best finance
6.69% · 24 mo
Best lease
5.99% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $58,740
- Freight and PDI
- $2,000
- Federal Air Conditioner Fee
- $100
- Tire Tax 18 Inch Plus
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $61,942
- Lease total before tax
- $61,926
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 6.69%— |
| 36 months | 6.69%— |
| 48 months | 6.69%— |
| 60 months | 6.69%— |
| 72 months | 6.69%— |
| 84 months | 6.69%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 5.99% · — 71.1% residual | 5.99% · — 70.1% residual | 5.99% · — 69.11% residual | 5.99% · — 67.11% residual |
| 30 months | 5.99% · — 68.1% residual | 5.99% · — 67.1% residual | 5.99% · — 66.1% residual | 5.99% · — 64.1% residual |
| 36 months | 5.99% · — 62.07% residual | 5.99% · — 61.07% residual | 5.99% · — 60.07% residual | 5.99% · — 58.07% residual |
| 42 months | 6.99% · — 59.02% residual | 6.99% · — 58.02% residual | 6.99% · — 57.02% residual | 6.99% · — 55.01% residual |
| 48 months | 6.99% · — 52.93% residual | 6.99% · — 51.93% residual | 6.99% · — 50.92% residual | 6.99% · — 48.91% residual |
| 54 months | 6.99% · — 49.82% residual | 6.99% · — 48.81% residual | 6.99% · — 47.81% residual | 6.99% · — 45.79% residual |
| 60 months | 6.99% · — 45.67% residual | 6.99% · — 44.66% residual | 6.99% · — 43.65% residual | 6.99% · — 41.63% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 6.69% | 5.99% | $58,740 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.