Current manufacturer rates · Ontario
2027 Honda HR-V LX 2WD
Best finance
3.99% · 24 mo
Best lease
2.99% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $30,800
- Freight and PDI
- $2,000
- Federal Air Conditioner Fee
- $100
- Tire Duty
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $34,002
- Lease total before tax
- $33,986
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 3.99% special— |
| 36 months | 4.99%— |
| 48 months | 5.49%— |
| 60 months | 5.99%— |
| 72 months | 5.99%— |
| 84 months | 5.99%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 2.99% special · — 71.05% residual | 2.99% special · — 70.05% residual | 2.99% special · — 69.05% residual | 2.99% special · — 67.06% residual |
| 28 months | 2.99% · — 71.05% residual | 2.99% · — 70.05% residual | 2.99% · — 69.05% residual | 2.99% · — 67.05% residual |
| 30 months | 3.99% special · — 69.07% residual | 3.99% special · — 68.07% residual | 3.99% special · — 67.07% residual | 3.99% special · — 65.07% residual |
| 36 months | 4.49% special · — 64.06% residual | 4.49% special · — 63.06% residual | 4.49% special · — 62.06% residual | 4.49% special · — 60.06% residual |
| 40 months | 4.49% · — 64.05% residual | 4.49% · — 63.05% residual | 4.49% · — 62.05% residual | 4.49% · — 60.05% residual |
| 42 months | 4.99% special · — 60.04% residual | 4.99% special · — 59.04% residual | 4.99% special · — 58.04% residual | 4.99% special · — 56.04% residual |
| 48 months | 4.99% special · — 53% residual | 4.99% special · — 51.99% residual | 4.99% special · — 50.99% residual | 4.99% special · — 48.99% residual |
| 54 months | 5.49% · — 48.91% residual | 5.49% · — 47.91% residual | 5.49% · — 46.9% residual | 5.49% · — 44.89% residual |
| 60 months | 5.49% · — 43.81% residual | 5.49% · — 42.8% residual | 5.49% · — 41.8% residual | 5.49% · — 39.79% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 3.99% | 2.99% | $30,800 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.