Current manufacturer rates · Ontario
2027 Honda CR-V LX 2WD
Best finance
6.69% · 24 mo
Best lease
2.99% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $37,575
- Freight and PDI
- $2,000
- Federal Air Conditioner Fee
- $100
- Tire Duty
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $40,776
- Lease total before tax
- $40,760
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 6.69%— |
| 36 months | 6.69%— |
| 48 months | 6.69%— |
| 60 months | 6.69%— |
| 72 months | 6.69%— |
| 84 months | 6.69%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 2.99% special · — 75.05% residual | 2.99% special · — 74.05% residual | 2.99% special · — 73.05% residual | 2.99% special · — 71.05% residual |
| 30 months | 3.99% special · — 71.06% residual | 3.99% special · — 70.06% residual | 3.99% special · — 69.07% residual | 3.99% special · — 67.07% residual |
| 36 months | 4.49% special · — 64.06% residual | 4.49% special · — 63.06% residual | 4.49% special · — 62.06% residual | 4.49% special · — 60.06% residual |
| 42 months | 6.99% · — 60.02% residual | 6.99% · — 59.02% residual | 6.99% · — 58.02% residual | 6.99% · — 56.01% residual |
| 48 months | 6.99% · — 52.92% residual | 6.99% · — 51.92% residual | 6.99% · — 50.91% residual | 6.99% · — 48.9% residual |
| 54 months | 6.99% · — 49.81% residual | 6.99% · — 48.8% residual | 6.99% · — 47.79% residual | 6.99% · — 45.78% residual |
| 60 months | 6.99% · — 46.66% residual | 6.99% · — 45.65% residual | 6.99% · — 44.64% residual | 6.99% · — 42.62% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 6.69% | 2.99% | $37,575 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.