Current manufacturer rates · Ontario
2027 Honda Civic Sedan LX
Best finance
6.69% · 24 mo
Best lease
3.99% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $29,090
- Freight and PDI
- $1,830
- Federal Air Conditioner Fee
- $100
- Tire Duty
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $32,122
- Lease total before tax
- $32,106
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 6.69%— |
| 36 months | 6.69%— |
| 48 months | 6.69%— |
| 60 months | 6.69%— |
| 72 months | 6.69%— |
| 84 months | 6.69%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 3.99% special · — 76.07% residual | 3.99% special · — 75.07% residual | 3.99% special · — 74.07% residual | 3.99% special · — 72.07% residual |
| 30 months | 4.49% special · — 72.07% residual | 4.49% special · — 71.07% residual | 4.49% special · — 70.08% residual | 4.49% special · — 68.08% residual |
| 36 months | 4.99% special · — 64.07% residual | 4.99% special · — 63.07% residual | 4.99% special · — 62.07% residual | 4.99% special · — 60.07% residual |
| 42 months | 6.99% · — 60.02% residual | 6.99% · — 59.02% residual | 6.99% · — 58.01% residual | 6.99% · — 56.01% residual |
| 48 months | 6.99% · — 52.92% residual | 6.99% · — 51.91% residual | 6.99% · — 50.91% residual | 6.99% · — 48.9% residual |
| 54 months | 6.99% · — 49.8% residual | 6.99% · — 48.79% residual | 6.99% · — 47.78% residual | 6.99% · — 45.77% residual |
| 60 months | 6.99% · — 45.63% residual | 6.99% · — 44.62% residual | 6.99% · — 43.61% residual | 6.99% · — 41.59% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 6.69% | 3.99% | $29,090 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.