Current manufacturer rates · Ontario
2026 Honda Civic Sedan LX
Best finance
2.79% · 24 mo
Best lease
1.49% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $28,440
- Freight and PDI
- $1,830
- Federal Air Conditioner Fee
- $100
- Tire Duty
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $31,472
- Lease total before tax
- $31,456
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 2.79% special— |
| 36 months | 3.29% special— |
| 48 months | 3.79% special— |
| 60 months | 4.29% special— |
| 72 months | 4.29% special— |
| 84 months | 4.79%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 1.49% special · — 72.03% residual | 1.49% special · — 71.03% residual | 1.49% special · — 70.03% residual | 1.49% special · — 68.03% residual |
| 28 months | 1.49% · — 72.02% residual | 1.49% · — 71.03% residual | 1.49% · — 70.03% residual | 1.49% · — 68.03% residual |
| 30 months | 1.69% special · — 68.03% residual | 1.69% special · — 67.03% residual | 1.69% special · — 66.03% residual | 1.69% special · — 64.03% residual |
| 36 months | 1.69% special · — 60.03% residual | 1.69% special · — 59.03% residual | 1.69% special · — 58.03% residual | 1.69% special · — 56.03% residual |
| 40 months | 1.69% special · — 60.03% residual | 1.69% special · — 59.03% residual | 1.69% special · — 58.03% residual | 1.69% special · — 56.03% residual |
| 42 months | 2.39% special · — 56.04% residual | 2.39% special · — 55.04% residual | 2.39% special · — 54.04% residual | 2.39% special · — 52.04% residual |
| 48 months | 2.89% special · — 49.03% residual | 2.89% special · — 48.03% residual | 2.89% special · — 47.03% residual | 2.89% special · — 45.03% residual |
| 54 months | 2.89% special · — 46.01% residual | 2.89% special · — 45.01% residual | 2.89% special · — 44.01% residual | 2.89% special · — 42.01% residual |
| 60 months | 3.39% special · — 41.97% residual | 3.39% special · — 40.97% residual | 3.39% special · — 39.96% residual | 3.39% special · — 37.96% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 2.79% | 1.49% | $28,440 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.