Current manufacturer rates · Ontario
2026 Honda Civic Hatchback SPORT
Best finance
3.49% · 24 mo
Best lease
2.99% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $32,300
- Freight and PDI
- $1,830
- Federal Air Conditioner Fee
- $100
- Tire Tax 18 Inch Plus
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $35,332
- Lease total before tax
- $35,316
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 3.49% special— |
| 36 months | 3.99% special— |
| 48 months | 4.49% special— |
| 60 months | 4.99%— |
| 72 months | 4.99%— |
| 84 months | 5.49%— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 2.99% special · — 73.05% residual | 2.99% special · — 72.05% residual | 2.99% special · — 71.05% residual | 2.99% special · — 69.05% residual |
| 28 months | 2.99% · — 73.05% residual | 2.99% · — 72.05% residual | 2.99% · — 71.05% residual | 2.99% · — 69.05% residual |
| 30 months | 3.49% special · — 69.06% residual | 3.49% special · — 68.06% residual | 3.49% special · — 67.06% residual | 3.49% special · — 65.06% residual |
| 36 months | 3.99% special · — 61.06% residual | 3.99% special · — 60.06% residual | 3.99% special · — 59.06% residual | 3.99% special · — 57.06% residual |
| 40 months | 3.99% · — 61.05% residual | 3.99% · — 60.05% residual | 3.99% · — 59.05% residual | 3.99% · — 57.05% residual |
| 42 months | 3.99% special · — 57.05% residual | 3.99% special · — 56.04% residual | 3.99% special · — 55.05% residual | 3.99% special · — 53.04% residual |
| 48 months | 4.49% special · — 50.01% residual | 4.49% special · — 49% residual | 4.49% special · — 48% residual | 4.49% special · — 46% residual |
| 54 months | 4.49% special · — 46.96% residual | 4.49% special · — 45.96% residual | 4.49% special · — 44.96% residual | 4.49% special · — 42.95% residual |
| 60 months | 4.99% special · — 42.85% residual | 4.99% special · — 41.85% residual | 4.99% special · — 40.85% residual | 4.99% special · — 38.84% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 3.49% | 2.99% | $32,300 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.