Current manufacturer rates · Ontario
2026 Honda Accord SE
Best finance
1.99% · 24 mo
Best lease
1.49% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Honda Canada's website, checked Oct 13, 2026.

Price before tax
- MSRP
- $38,600
- Freight and PDI
- $1,830
- Federal Air Conditioner Fee
- $100
- Tire Duty
- $30
- OMVIC
- $22
- Registering Agent Fee (finance only)
- $8
- PPSA Registration Fee (finance only)
- $40
- Environmental Fees
- $1
- Dealer Fees
- $1,000
- Registering Agent Fee (lease only)
- $8
- PPSA Registration Fee (lease only)
- $24
- Finance total before tax
- $41,632
- Lease total before tax
- $41,616
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 24 months | 1.99% special— |
| 36 months | 2.49% special— |
| 48 months | 2.99% special— |
| 60 months | 3.49% special— |
| 72 months | 3.99% special— |
| 84 months | 3.99% special— |
| 96 months | 6.69%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 12,000 km/yr | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|---|
| 24 months | 1.49% special · — 67.03% residual | 1.49% special · — 66.03% residual | 1.49% special · — 65.03% residual | 1.49% special · — 63.03% residual |
| 28 months | 1.49% · — 67.03% residual | 1.49% · — 66.03% residual | 1.49% · — 65.03% residual | 1.49% · — 63.03% residual |
| 30 months | 1.99% special · — 64.04% residual | 1.99% special · — 63.04% residual | 1.99% special · — 62.04% residual | 1.99% special · — 60.04% residual |
| 36 months | 1.99% special · — 58.03% residual | 1.99% special · — 57.04% residual | 1.99% special · — 56.04% residual | 1.99% special · — 54.04% residual |
| 40 months | 1.99% special · — 58.03% residual | 1.99% special · — 57.03% residual | 1.99% special · — 56.03% residual | 1.99% special · — 54.03% residual |
| 42 months | 3.49% special · — 55.04% residual | 3.49% special · — 54.04% residual | 3.49% special · — 53.04% residual | 3.49% special · — 51.04% residual |
| 48 months | 3.49% special · — 48.02% residual | 3.49% special · — 47.02% residual | 3.49% special · — 46.02% residual | 3.49% special · — 44.02% residual |
| 54 months | 3.99% special · — 44.98% residual | 3.99% special · — 43.98% residual | 3.99% special · — 42.98% residual | 3.99% special · — 40.97% residual |
| 60 months | 3.99% special · — 40.93% residual | 3.99% special · — 39.93% residual | 3.99% special · — 38.93% residual | 3.99% special · — 36.92% residual |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 12, 2026 | 1.99% | 1.49% | $38,600 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.