Current manufacturer rates · Ontario
2027 Chevrolet Equinox EV RS FWD 1MM48_2RS
Best finance
5.19% · 36 mo
Best lease
6.9% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Chevrolet Canada's website (manual capture), checked Oct 13, 2026.

Price before tax
- MSRP
- $51,299
- Freight and PDI
- $2,900
- A/C Tax
- $100
- Dealer fee
- $699
- OMVIC
- $22
- Tire Fee
- $22
- All-in before tax
- $55,042
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 5.19%— |
| 48 months | 5.19%— |
| 60 months | 5.19%— |
| 72 months | 5.49%— |
| 84 months | 5.49%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 6.9% · — 61% residual · $33,576 buyout + HST | 6.9% · — 60% residual · $33,026 buyout + HST | 6.9% · — 58% residual · $31,925 buyout + HST |
| 36 months | 6.9% · — 51% residual · $28,072 buyout + HST | 6.9% · — 50% residual · $27,521 buyout + HST | 6.9% · — 48% residual · $26,420 buyout + HST |
| 48 months | 6.9% · — 40% residual · $22,017 buyout + HST | 6.9% · — 39% residual · $21,467 buyout + HST | 6.9% · — 37% residual · $20,366 buyout + HST |
| 60 months | 6.9% · — 27% residual · $14,861 buyout + HST | 6.9% · — 26% residual · $14,311 buyout + HST | 6.9% · — 24% residual · $13,210 buyout + HST |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 13, 2026 | 5.19% | 6.9% | $51,299 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.