Current manufacturer rates · Ontario
2026 Chevrolet Blazer RS AWD 1NS26_1RS
Best finance
2.99% · 36 mo
Best lease
8.5% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Chevrolet Canada's website (manual capture), checked Oct 13, 2026.

Price before tax
- MSRP
- $53,499
- Freight and PDI
- $2,300
- A/C Tax
- $100
- Dealer fee
- $699
- OMVIC
- $22
- Tire Fee
- $22
- All-in before tax
- $56,642
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99% special— |
| 48 months | 2.99% special— |
| 60 months | 3.49%— |
| 72 months | 3.99%— |
| 84 months | 4.49%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 8.5% · — 67% residual · $37,950 buyout + HST | 8.5% · — 66% residual · $37,384 buyout + HST | 8.5% · — 64% residual · $36,251 buyout + HST |
| 36 months | 8.5% · — 55% residual · $31,153 buyout + HST | 8.5% · — 54% residual · $30,587 buyout + HST | 8.5% · — 52% residual · $29,454 buyout + HST |
| 48 months | 8.5% · — 44% residual · $24,923 buyout + HST | 8.5% · — 43% residual · $24,356 buyout + HST | 8.5% · — 41% residual · $23,223 buyout + HST |
| 60 months | 8.5% · — 33% residual · $18,692 buyout + HST | 8.5% · — 32% residual · $18,126 buyout + HST | 8.5% · — 30% residual · $16,993 buyout + HST |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 13, 2026 | 2.99% | 8.5% | $53,499 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.