Current manufacturer rates · Ontario
2026 Chevrolet Blazer LT AWD 1NR26_2LT
Best finance
2.99% · 36 mo
Best lease
8.5% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Chevrolet Canada's website (manual capture), checked Oct 13, 2026.

Price before tax
- MSRP
- $44,299
- Freight and PDI
- $2,300
- A/C Tax
- $100
- Dealer fee
- $699
- OMVIC
- $22
- Tire Fee
- $22
- All-in before tax
- $47,442
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99% special— |
| 48 months | 2.99% special— |
| 60 months | 3.49%— |
| 72 months | 3.99%— |
| 84 months | 4.49%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 8.5% · — 64% residual · $30,363 buyout + HST | 8.5% · — 63% residual · $29,889 buyout + HST | 8.5% · — 61% residual · $28,940 buyout + HST |
| 36 months | 8.5% · — 55% residual · $26,093 buyout + HST | 8.5% · — 54% residual · $25,619 buyout + HST | 8.5% · — 52% residual · $24,670 buyout + HST |
| 48 months | 8.5% · — 44% residual · $20,875 buyout + HST | 8.5% · — 43% residual · $20,400 buyout + HST | 8.5% · — 41% residual · $19,451 buyout + HST |
| 60 months | 8.5% · — 32% residual · $15,182 buyout + HST | 8.5% · — 31% residual · $14,707 buyout + HST | 8.5% · — 29% residual · $13,758 buyout + HST |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 13, 2026 | 2.99% | 8.5% | $44,299 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.