Current manufacturer rates · Ontario
2026 Buick Enclave Sport Touring AWD 4LD56_1SM
Best finance
2.99% · 36 mo
Best lease
5.9% · 24 mo
Finance and lease rates, payment estimates, and weekly history for this new-car trim.
Rates from Buick Canada's website (manual capture), checked Oct 13, 2026.

Price before tax
- MSRP
- $62,699
- Freight and PDI
- $2,400
- A/C Tax
- $100
- Dealer fee
- $699
- OMVIC
- $22
- Tire Fee
- $22
- All-in before tax
- $65,942
Finance rates
Monthly payments assume $0 down and include Ontario HST.
| Term | Finance offers |
|---|---|
| 36 months | 2.99%— |
| 48 months | 2.99%— |
| 60 months | 3.49%— |
| 72 months | 3.49%— |
| 84 months | 3.49%— |
Lease rates
Monthly payments assume $0 down and include Ontario HST.
| Term | 16,000 km/yr | 20,000 km/yr | 24,000 km/yr |
|---|---|---|---|
| 24 months | 5.9% · — 76% residual · $50,116 buyout + HST | 5.9% · — 75% residual · $49,457 buyout + HST | 5.9% · — 73% residual · $48,138 buyout + HST |
| 36 months | 6.9% · — 54% residual · $35,609 buyout + HST | 6.9% · — 53% residual · $34,950 buyout + HST | 6.9% · — 51% residual · $33,631 buyout + HST |
| 48 months | 6.9% · — 42% residual · $27,696 buyout + HST | 6.9% · — 41% residual · $27,036 buyout + HST | 6.9% · — 39% residual · $25,718 buyout + HST |
Rate history
| Week | Best finance APR | Best lease APR | MSRP | Manufacturer cash |
|---|---|---|---|---|
| Oct 13, 2026 | 2.99% | 5.9% | $62,699 | $0 |
Tracking since Oct 13, 2026. Rates are checked every Sunday, so the weekly history starts here.